Before Kickoff
August 17 AP Poll · 69 Complete Ballots
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →The result, the player statistics, and the AP poll response.
Saturday, August 29 at 2:30 PM CDT · Scott Stadium
Virginia's 26-point win on August 29 was followed by the September 8 AP poll.
How voters ranked these teams before the game, and what changed in the next poll.
August 17 AP Poll · 69 Complete Ballots
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →September 8 AP Poll
1 of 69 → 23 of 69 voters ranked Virginia.
Voter counts can change between polls. This describes what changed, not why each voter changed their ballot.
Explore the Following Poll →Choose a team and category to explore every available player.
2026 Season
Results from completed games before kickoff. Points are per game and include all opponents.
Final team statistics.
| Statistic | ||
|---|---|---|
| Total Yards | 168 | 413 |
| Passing Yards | 92 | 155 |
| Rushing Yards | 76 | 258 |
| Turnovers | 2 | 0 |
| Third Downs | 4-13 | 3-14 |
| Possession | 21:57 | 38:03 |
| Statistic | NC State | Virginia |
|---|---|---|
| Rushing Touchdowns | 1 | 2 |
| Punt Return Yards | 32 | 0 |
| Punt Return Touchdowns | 0 | 0 |
| Punt Returns | 2 | 1 |
| Passing Touchdowns | 0 | 2 |
| Kick Return Yards | 54 | — |
| Kick Return Touchdowns | 0 | — |
| Kick Returns | 2 | — |
| Fumbles Recovered | 0 | 1 |
| Total Fumbles | 1 | 0 |
| Tackles for Loss | 3 | 4 |
| Defensive Touchdowns | 0 | 0 |
| Tackles | 22 | 21 |
| Sacks | 1 | 2 |
| Quarterback Hurries | 0 | 2 |
| Passes Deflected | 1 | 7 |
| Possession | 21:57 | 38:03 |
| Interceptions Thrown | 1 | 0 |
| Fumbles Lost | 1 | 0 |
| Turnovers | 2 | 0 |
| Penalties / Yards | 2-13 | 5-51 |
| Yards per Carry | 3.2 | 4.5 |
| Rushing Attempts | 24 | 57 |
| Rushing Yards | 76 | 258 |
| Yards per Pass Attempt | 3.4 | 14.1 |
| Completions / Attempts | 15-27 | 9-11 |
| Passing Yards | 92 | 155 |
| Total Yards | 168 | 413 |
| Fourth Downs | 0-1 | 4-4 |
| Third Downs | 4-13 | 3-14 |
| First Downs | 10 | 19 |
| Kicking Points | — | 10 |
| Interception Return Yards | — | 0 |
| Interception Return Touchdowns | — | 0 |
| Passes Intercepted | — | 1 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| NC State | 0 | 0 | 8 | 0 | 8 |
| Virginia | 10 | 7 | 7 | 10 | 34 |
Advanced statistics are unavailable for this game.
Statistics are checked again after the final for late updates and corrections.