Before Kickoff
August 17 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →The result, the player statistics, and the AP poll response.
Saturday, September 5 at 11:00 AM CDT · JMA Wireless Dome
Syracuse's 63-point win on September 5 was followed by the September 8 AP poll.
How voters ranked these teams before the game, and what changed in the next poll.
August 17 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →September 8 AP Poll
Voter counts can change between polls. This describes what changed, not why each voter changed their ballot.
Explore the Following Poll →Choose a team and category to explore every available player.
| Player | INT | TD | YDS | C/ATT | |
|---|---|---|---|---|---|
| Tommy McLeish | 0 | 0 | 3.0 | 24 | 4/8 |
| Brooks Bentley | 1 | 0 | 4.2 | 75 | 11/18 |
New Hampshire · Passing. A dash means unavailable. Dotted terms have explanations on hover, focus or tap.
2026 Season
Results from completed games before kickoff. Points are per game and include all opponents.
0 Completed Games
0 Completed Games
Final team statistics.
| Statistic | New Hampshire | |
|---|---|---|
| Total Yards | 159 | 513 |
| Passing Yards | 99 | 275 |
| Rushing Yards | 60 | 238 |
| Turnovers | 3 | 0 |
| Third Downs | 5-14 | 8-12 |
| Possession | 27:26 | 32:34 |
| Statistic | New Hampshire | Syracuse |
|---|---|---|
| Rushing Touchdowns | 0 | 4 |
| Passing Touchdowns | 0 | 4 |
| Kick Return Yards | 64 | 55 |
| Kick Return Touchdowns | 0 | 0 |
| Kick Returns | 4 | 3 |
| Kicking Points | 3 | 10 |
| Fumbles Recovered | 0 | 2 |
| Total Fumbles | 3 | 0 |
| Tackles for Loss | 6 | 10 |
| Defensive Touchdowns | 0 | 1 |
| Tackles | 30 | 29 |
| Sacks | 2 | 5 |
| Quarterback Hurries | 0 | 2 |
| Passes Deflected | 1 | 2 |
| Possession | 27:26 | 32:34 |
| Interceptions Thrown | 1 | 0 |
| Fumbles Lost | 2 | 0 |
| Turnovers | 3 | 0 |
| Penalties / Yards | 9-67 | 12-125 |
| Yards per Carry | 1.8 | 5.5 |
| Rushing Attempts | 34 | 43 |
| Rushing Yards | 60 | 238 |
| Yards per Pass Attempt | 3.8 | 8.1 |
| Completions / Attempts | 15-26 | 22-34 |
| Passing Yards | 99 | 275 |
| Total Yards | 159 | 513 |
| Fourth Downs | 0-0 | 0-1 |
| Third Downs | 5-14 | 8-12 |
| First Downs | 12 | 32 |
| Punt Return Yards | — | 133 |
| Punt Return Touchdowns | — | 0 |
| Punt Returns | — | 7 |
| Interception Return Yards | — | 17 |
| Interception Return Touchdowns | — | 0 |
| Passes Intercepted | — | 1 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| New Hampshire | 0 | 0 | 0 | 3 | 3 |
| Syracuse | 14 | 27 | 2 | 23 | 66 |
Advanced statistics are unavailable for this game.
Statistics are checked again after the final for late updates and corrections.