Before Kickoff
August 17 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →The result, the player statistics, and the AP poll response.
Saturday, September 5 at 6:30 PM CDT · Lane Stadium
AP at Kickoff: Unavailable
AP at Kickoff: NR
Virginia Tech's 70-point win on September 5 was followed by the September 8 AP poll.
How voters ranked these teams before the game, and what changed in the next poll.
August 17 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →September 8 AP Poll
2 of 69 → 2 of 69 voters ranked Virginia Tech.
Voter counts can change between polls. This describes what changed, not why each voter changed their ballot.
Explore the Following Poll →Choose a team and category to explore every available player.
| Player | INT | TD | YDS | C/ATT | |
|---|---|---|---|---|---|
| Ian Reynolds | 0 | 0 | 6.6 | 33 | 1/5 |
| JoJo Crump | 1 | 0 | 6.8 | 54 | 4/8 |
VMI · Passing. A dash means unavailable. Dotted terms have explanations on hover, focus or tap.
2026 Season
Results from completed games before kickoff. Points are per game and include all opponents.
0 Completed Games
0 Completed Games
Final team statistics.
| Statistic | VMI | |
|---|---|---|
| Total Yards | 83 | 619 |
| Passing Yards | 87 | 351 |
| Rushing Yards | -4 | 268 |
| Turnovers | 1 | 2 |
| Third Downs | 2-17 | 3-8 |
| Possession | 31:27 | 28:33 |
| Statistic | VMI | Virginia Tech |
|---|---|---|
| Rushing Touchdowns | 0 | 6 |
| Passing Touchdowns | 0 | 3 |
| Kicking Points | 3 | 13 |
| Fumbles Recovered | 2 | 0 |
| Total Fumbles | 2 | 2 |
| Tackles for Loss | 1 | 18 |
| Defensive Touchdowns | 0 | 1 |
| Tackles | 29 | 25 |
| Sacks | 0 | 5 |
| Quarterback Hurries | 0 | 2 |
| Passes Deflected | 0 | 1 |
| Possession | 31:27 | 28:33 |
| Interceptions Thrown | 1 | 0 |
| Fumbles Lost | 0 | 2 |
| Turnovers | 1 | 2 |
| Penalties / Yards | 7-45 | 11-93 |
| Yards per Carry | -0.1 | 6.7 |
| Rushing Attempts | 43 | 40 |
| Rushing Yards | -4 | 268 |
| Yards per Pass Attempt | 6.7 | 11.0 |
| Completions / Attempts | 5-13 | 27-32 |
| Passing Yards | 87 | 351 |
| Total Yards | 83 | 619 |
| Fourth Downs | 0-0 | 1-2 |
| Third Downs | 2-17 | 3-8 |
| First Downs | 6 | 30 |
| Punt Return Yards | — | 120 |
| Punt Return Touchdowns | — | 1 |
| Punt Returns | — | 7 |
| Kick Return Yards | — | 27 |
| Kick Return Touchdowns | — | 0 |
| Kick Returns | — | 1 |
| Interception Return Yards | — | 0 |
| Interception Return Touchdowns | — | 0 |
| Passes Intercepted | — | 1 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| VMI | 0 | 0 | 0 | 3 | 3 |
| Virginia Tech | 21 | 24 | 21 | 7 | 73 |
Advanced statistics are unavailable for this game.
Statistics are checked again after the final for late updates and corrections.