Before Kickoff
September 27 AP Poll · 70 Complete Ballots
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →The result, the player statistics, and the AP poll response.
Saturday, October 3 at 6:30 PM CDT · Memorial Stadium (Clemson, SC)
Pregame lines are unavailable in the saved record.
Miami's 28-point win on October 3 was followed by the October 4 AP poll.
How voters ranked these teams before the game, and what changed in the next poll.
September 27 AP Poll · 70 Complete Ballots
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →October 4 AP Poll
69 of 70 → 70 of 70 voters ranked Miami.
Voter counts can change between polls. This describes what changed, not why each voter changed their ballot.
Explore the Following Poll →Choose a team and category to explore every available player.
2026 Season
Results from completed games before kickoff. Points are per game and include all opponents.
Final team statistics.
| Statistic | ||
|---|---|---|
| Total Yards | 419 | 350 |
| Passing Yards | 227 | 295 |
| Rushing Yards | 192 | 55 |
| Turnovers | 0 | 2 |
| Third Downs | 4-11 | 8-18 |
| Possession | 32:29 | 27:31 |
| Statistic | Miami | Clemson |
|---|---|---|
| Rushing Touchdowns | 3 | 1 |
| Punt Return Yards | 11 | 4 |
| Punt Return Touchdowns | 0 | 0 |
| Punt Returns | 1 | 1 |
| Passing Touchdowns | 1 | 0 |
| Kick Return Yards | 45 | 42 |
| Kick Return Touchdowns | 0 | 0 |
| Kick Returns | 2 | 1 |
| Kicking Points | 11 | 7 |
| Interception Return Yards | 39 | — |
| Interception Return Touchdowns | 1 | — |
| Passes Intercepted | 1 | — |
| Fumbles Recovered | 1 | 0 |
| Total Fumbles | 1 | 1 |
| Tackles for Loss | 9 | 2 |
| Defensive Touchdowns | 1 | 0 |
| Tackles | 53 | 30 |
| Sacks | 6 | 2 |
| Quarterback Hurries | 3 | 2 |
| Passes Deflected | 0 | 5 |
| Possession | 32:29 | 27:31 |
| Interceptions Thrown | 0 | 1 |
| Fumbles Lost | 0 | 1 |
| Turnovers | 0 | 2 |
| Penalties / Yards | 6-58 | 10-91 |
| Yards per Carry | 5.5 | 1.8 |
| Rushing Attempts | 35 | 31 |
| Rushing Yards | 192 | 55 |
| Yards per Pass Attempt | 8.4 | 6.7 |
| Completions / Attempts | 18-27 | 29-44 |
| Passing Yards | 227 | 295 |
| Total Yards | 419 | 350 |
| Fourth Downs | 1-2 | 1-3 |
| Third Downs | 4-11 | 8-18 |
| First Downs | 25 | 22 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Miami | 10 | 7 | 7 | 17 | 41 |
| Clemson | 3 | 3 | 0 | 7 | 13 |
Advanced statistics are unavailable for this game.
Statistics are checked again after the final for late updates and corrections.