Before Kickoff
November 1 AP Poll · 70 Complete Ballots
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →The result, the player statistics, and the AP poll response.
Saturday, November 7 at 11:30 AM CST · Carter-Finley Stadium
Captured before kickoff: · CFBD scoreboard.
These are saved pregame prices. The provider does not identify the sportsbook or its price-update time. A dash means unavailable.
Duke's 38-point win on November 7 was followed by the November 8 AP poll.
How voters ranked these teams before the game, and what changed in the next poll.
November 1 AP Poll · 70 Complete Ballots
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →November 8 AP Poll
4 of 70 → 19 of 70 voters ranked Duke.
Voter counts can change between polls. This describes what changed, not why each voter changed their ballot.
Explore the Following Poll →Choose a team and category to explore every available player.
2026 Season
Results from completed games before kickoff. Points are per game and include all opponents.
Final team statistics.
| Statistic | ||
|---|---|---|
| Total Yards | 461 | 217 |
| Passing Yards | 223 | 185 |
| Rushing Yards | 238 | 32 |
| Turnovers | 0 | 0 |
| Third Downs | 3-11 | 3-14 |
| Possession | 35:52 | 24:08 |
| Statistic | Duke | NC State |
|---|---|---|
| Rushing Touchdowns | 3 | 0 |
| Punt Return Yards | 10 | — |
| Punt Return Touchdowns | 0 | — |
| Punt Returns | 2 | — |
| Passing Touchdowns | 1 | 0 |
| Kick Return Yards | 38 | 81 |
| Kick Return Touchdowns | 0 | 0 |
| Kick Returns | 2 | 4 |
| Kicking Points | 11 | 3 |
| Tackles for Loss | 5 | 6 |
| Defensive Touchdowns | 0 | 0 |
| Tackles | 29 | 38 |
| Sacks | 2 | 1 |
| Quarterback Hurries | 1 | 1 |
| Passes Deflected | 3 | 4 |
| Possession | 35:52 | 24:08 |
| Interceptions Thrown | 0 | 0 |
| Fumbles Lost | 0 | 0 |
| Turnovers | 0 | 0 |
| Penalties / Yards | 3-35 | 4-39 |
| Yards per Carry | 6.8 | 1.3 |
| Rushing Attempts | 35 | 25 |
| Rushing Yards | 238 | 32 |
| Yards per Pass Attempt | 6.4 | 6.0 |
| Completions / Attempts | 24-35 | 18-31 |
| Passing Yards | 223 | 185 |
| Total Yards | 461 | 217 |
| Fourth Downs | 2-2 | 1-3 |
| Third Downs | 3-11 | 3-14 |
| First Downs | 26 | 12 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Duke | 7 | 24 | 7 | 3 | 41 |
| NC State | 3 | 0 | 0 | 0 | 3 |
Advanced statistics are unavailable for this game.
Statistics are checked again after the final for late updates and corrections.