Before Kickoff
August 17 AP Poll · 69 Complete Ballots
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →The result, the player statistics, and the AP poll response.
Saturday, September 5 at 11:00 AM CDT · Memorial Stadium (Bloomington, IN)
AP at Kickoff: NR
Indiana's 36-point win on September 5 was followed by the September 8 AP poll.
How voters ranked these teams before the game, and what changed in the next poll.
August 17 AP Poll · 69 Complete Ballots
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →September 8 AP Poll
0 of 69 → 0 of 69 voters ranked North Texas.
69 of 69 → 69 of 69 voters ranked Indiana.
Voter counts can change between polls. This describes what changed, not why each voter changed their ballot.
Explore the Following Poll →Choose a team and category to explore every available player.
| Player | INT | TD | YDS | C/ATT | |
|---|---|---|---|---|---|
| Chaston Ditta | 0 | 0 | 23.0 | 23 | 1/1 |
| Tayven Jackson | 1 | 0 | 6.9 | 192 | 22/28 |
North Texas · Passing. A dash means unavailable. Dotted terms have explanations on hover, focus or tap.
2026 Season
Results from completed games before kickoff. Points are per game and include all opponents.
0 Completed Games
0 Completed Games
Final team statistics.
| Statistic | ||
|---|---|---|
| Total Yards | 367 | 365 |
| Passing Yards | 215 | 231 |
| Rushing Yards | 152 | 134 |
| Turnovers | 1 | 0 |
| Third Downs | 6-15 | 5-9 |
| Possession | 37:22 | 22:38 |
| Statistic | North Texas | Indiana |
|---|---|---|
| Rushing Touchdowns | 1 | 3 |
| Passing Touchdowns | 0 | 4 |
| Kick Return Yards | 16 | 139 |
| Kick Return Touchdowns | 0 | 0 |
| Kick Returns | 1 | 5 |
| Kicking Points | 10 | 10 |
| Tackles for Loss | 2 | 7 |
| Defensive Touchdowns | 0 | 0 |
| Tackles | 26 | 37 |
| Sacks | 0 | 1 |
| Quarterback Hurries | 0 | 4 |
| Passes Deflected | 0 | 1 |
| Possession | 37:22 | 22:38 |
| Interceptions Thrown | 1 | 0 |
| Fumbles Lost | 0 | 0 |
| Turnovers | 1 | 0 |
| Penalties / Yards | 9-79 | 5-48 |
| Yards per Carry | 4.0 | 4.5 |
| Rushing Attempts | 38 | 30 |
| Rushing Yards | 152 | 134 |
| Yards per Pass Attempt | 7.4 | 14.4 |
| Completions / Attempts | 23-29 | 13-16 |
| Passing Yards | 215 | 231 |
| Total Yards | 367 | 365 |
| Fourth Downs | 1-3 | 2-2 |
| Third Downs | 6-15 | 5-9 |
| First Downs | 19 | 18 |
| Punt Return Yards | — | 36 |
| Punt Return Touchdowns | — | 0 |
| Punt Returns | — | 1 |
| Interception Return Yards | — | 31 |
| Interception Return Touchdowns | — | 0 |
| Passes Intercepted | — | 1 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| North Texas | 0 | 6 | 10 | 0 | 16 |
| Indiana | 14 | 10 | 7 | 21 | 52 |
Advanced statistics are unavailable for this game.
Statistics are checked again after the final for late updates and corrections.