Before Kickoff
August 17 AP Poll · 69 Complete Ballots
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →The result, the player statistics, and the AP poll response.
Saturday, September 5 at 3:15 PM CDT · Kinnick Stadium
AP at Kickoff: NR
Iowa's 40-point win on September 5 was followed by the September 8 AP poll.
How voters ranked these teams before the game, and what changed in the next poll.
August 17 AP Poll · 69 Complete Ballots
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →September 8 AP Poll
0 of 69 → 0 of 69 voters ranked Northern Illinois.
62 of 69 → 64 of 69 voters ranked Iowa.
Voter counts can change between polls. This describes what changed, not why each voter changed their ballot.
Explore the Following Poll →Choose a team and category to explore every available player.
| Player | INT | TD | YDS | C/ATT | |
|---|---|---|---|---|---|
| Jalen Macon | 0 | 0 | 1.7 | 17 | 4/10 |
| Taron Dickens | 1 | 0 | 6.9 | 96 | 9/14 |
Northern Illinois · Passing. A dash means unavailable. Dotted terms have explanations on hover, focus or tap.
2026 Season
Results from completed games before kickoff. Points are per game and include all opponents.
0 Completed Games
0 Completed Games
Final team statistics.
| Statistic | ||
|---|---|---|
| Total Yards | 120 | 507 |
| Passing Yards | 113 | 218 |
| Rushing Yards | 7 | 289 |
| Turnovers | 2 | 1 |
| Third Downs | 3-15 | 6-14 |
| Possession | 26:09 | 33:51 |
| Statistic | Northern Illinois | Iowa |
|---|---|---|
| Rushing Touchdowns | 0 | 2 |
| Passing Touchdowns | 0 | 2 |
| Kick Return Yards | 35 | — |
| Kick Return Touchdowns | 0 | — |
| Kick Returns | 3 | — |
| Interception Return Yards | 0 | 17 |
| Interception Return Touchdowns | 0 | 0 |
| Passes Intercepted | 1 | 1 |
| Fumbles Recovered | 0 | 1 |
| Total Fumbles | 1 | 0 |
| Tackles for Loss | 4 | 7 |
| Defensive Touchdowns | 0 | 1 |
| Tackles | 42 | 30 |
| Sacks | 0 | 6 |
| Quarterback Hurries | 0 | 0 |
| Passes Deflected | 4 | 3 |
| Possession | 26:09 | 33:51 |
| Interceptions Thrown | 1 | 1 |
| Fumbles Lost | 1 | 0 |
| Turnovers | 2 | 1 |
| Penalties / Yards | 7-61 | 7-60 |
| Yards per Carry | 0.2 | 7.6 |
| Rushing Attempts | 31 | 38 |
| Rushing Yards | 7 | 289 |
| Yards per Pass Attempt | 4.7 | 5.5 |
| Completions / Attempts | 13-24 | 21-40 |
| Passing Yards | 113 | 218 |
| Total Yards | 120 | 507 |
| Fourth Downs | 0-0 | 0-3 |
| Third Downs | 3-15 | 6-14 |
| First Downs | 7 | 26 |
| Punt Return Yards | — | 124 |
| Punt Return Touchdowns | — | 1 |
| Punt Returns | — | 5 |
| Kicking Points | — | 10 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Northern Illinois | 0 | 0 | 0 | 0 | 0 |
| Iowa | 20 | 13 | 7 | 0 | 40 |
Advanced statistics are unavailable for this game.
Statistics are checked again after the final for late updates and corrections.