Before Kickoff
August 17 AP Poll · 69 Complete Ballots
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →The result, the player statistics, and the AP poll response.
Saturday, September 5 at 11:00 AM CDT · Memorial Stadium (Lincoln, NE)
Nebraska's 28-point win on September 5 was followed by the September 8 AP poll.
How voters ranked these teams before the game, and what changed in the next poll.
August 17 AP Poll · 69 Complete Ballots
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →September 8 AP Poll
Voter counts can change between polls. This describes what changed, not why each voter changed their ballot.
Explore the Following Poll →Choose a team and category to explore every available player.
2026 Season
Results from completed games before kickoff. Points are per game and include all opponents.
Final team statistics.
| Statistic | ||
|---|---|---|
| Total Yards | 303 | 523 |
| Passing Yards | 164 | 275 |
| Rushing Yards | 139 | 248 |
| Turnovers | 1 | 0 |
| Third Downs | 6-15 | 9-14 |
| Possession | 29:21 | 30:39 |
| Statistic | Ohio | Nebraska |
|---|---|---|
| Rushing Touchdowns | 1 | 4 |
| Passing Touchdowns | 1 | 3 |
| Kick Return Yards | 23 | 8 |
| Kick Return Touchdowns | 0 | 0 |
| Kick Returns | 1 | 1 |
| Kicking Points | 7 | 7 |
| Fumbles Recovered | 0 | 0 |
| Total Fumbles | 1 | 1 |
| Tackles for Loss | 5 | 4 |
| Defensive Touchdowns | 0 | 0 |
| Tackles | 38 | 28 |
| Sacks | 2 | 2 |
| Quarterback Hurries | 2 | 5 |
| Passes Deflected | 5 | 8 |
| Possession | 29:21 | 30:39 |
| Interceptions Thrown | 1 | 0 |
| Fumbles Lost | 0 | 0 |
| Turnovers | 1 | 0 |
| Penalties / Yards | 2-30 | 9-65 |
| Yards per Carry | 4.2 | 5.9 |
| Rushing Attempts | 33 | 42 |
| Rushing Yards | 139 | 248 |
| Yards per Pass Attempt | 5.1 | 8.6 |
| Completions / Attempts | 14-32 | 18-32 |
| Passing Yards | 164 | 275 |
| Total Yards | 303 | 523 |
| Fourth Downs | 1-1 | 1-2 |
| Third Downs | 6-15 | 9-14 |
| First Downs | 17 | 28 |
| Punt Return Yards | — | 9 |
| Punt Return Touchdowns | — | 0 |
| Punt Returns | — | 1 |
| Interception Return Yards | — | 35 |
| Interception Return Touchdowns | — | 0 |
| Passes Intercepted | — | 1 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Ohio | 10 | 3 | 0 | 8 | 21 |
| Nebraska | 7 | 7 | 14 | 21 | 49 |
Advanced statistics are unavailable for this game.
Statistics are checked again after the final for late updates and corrections.