Before Kickoff
September 13 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →The result, the player statistics, and the AP poll response.
Friday, September 18 at 9:30 PM CDT · Autzen Stadium
Oregon's 84-point win on September 18 was followed by the September 20 AP poll.
How voters ranked these teams before the game, and what changed in the next poll.
September 13 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →September 20 AP Poll
48 of 68 → 55 of 69 voters ranked Oregon.
Voter counts can change between polls. This describes what changed, not why each voter changed their ballot.
Explore the Following Poll →Choose a team and category to explore every available player.
| Player | C/ATT | YDS | TD | INT | ||
|---|---|---|---|---|---|---|
| Gabe Downing | 8/20 | 101 | 5.1 | 0 | 3 | — |
Portland State · Passing. A dash means unavailable. Dotted terms have explanations on hover, focus or tap.
2026 Season
Results from completed games before kickoff. Points are per game and include all opponents.
1 Completed Game
2 Completed Games
Final team statistics.
| Statistic | Portland State | |
|---|---|---|
| Total Yards | 103 | 726 |
| Passing Yards | 101 | 453 |
| Rushing Yards | 2 | 273 |
| Turnovers | 4 | 0 |
| Third Downs | 0-9 | 11-14 |
| Possession | 18:42 | 41:18 |
| Statistic | Portland State | Oregon |
|---|---|---|
| Rushing Touchdowns | 0 | 5 |
| Passing Touchdowns | 0 | 7 |
| Kick Return Yards | 53 | 5 |
| Kick Return Touchdowns | 0 | 0 |
| Kick Returns | 4 | 1 |
| Fumbles Recovered | 0 | 1 |
| Total Fumbles | 1 | 0 |
| Tackles for Loss | 4 | 3 |
| Defensive Touchdowns | 0 | 0 |
| Tackles | 56 | 17 |
| Sacks | 2 | 1 |
| Quarterback Hurries | 0 | 4 |
| Passes Deflected | 2 | 3 |
| Possession | 18:42 | 41:18 |
| Interceptions Thrown | 3 | 0 |
| Fumbles Lost | 1 | 0 |
| Turnovers | 4 | 0 |
| Penalties / Yards | 5-40 | 7-65 |
| Yards per Carry | 0.1 | 5.4 |
| Rushing Attempts | 17 | 51 |
| Rushing Yards | 2 | 273 |
| Yards per Pass Attempt | 5.1 | 10.5 |
| Completions / Attempts | 8-20 | 35-43 |
| Passing Yards | 101 | 453 |
| Total Yards | 103 | 726 |
| Fourth Downs | 0-0 | 2-2 |
| Third Downs | 0-9 | 11-14 |
| First Downs | 5 | 43 |
| Punt Return Yards | — | 25 |
| Punt Return Touchdowns | — | 0 |
| Punt Returns | — | 3 |
| Kicking Points | — | 12 |
| Interception Return Yards | — | 4 |
| Interception Return Touchdowns | — | 0 |
| Passes Intercepted | — | 3 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Portland State | 0 | 0 | 0 | 0 | 0 |
| Oregon | 28 | 21 | 14 | 21 | 84 |
Advanced statistics are unavailable for this game.
Statistics are checked again after the final for late updates and corrections.