Before Kickoff
September 27 AP Poll · 70 Complete Ballots
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →The result, the player statistics, and the AP poll response.
Saturday, October 3 at 7:00 PM CDT · SHI Stadium
Pregame lines are unavailable in the saved record.
Indiana's 32-point win on October 3 was followed by the October 4 AP poll.
How voters ranked these teams before the game, and what changed in the next poll.
September 27 AP Poll · 70 Complete Ballots
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →October 4 AP Poll
70 of 70 → 70 of 70 voters ranked Indiana.
Voter counts can change between polls. This describes what changed, not why each voter changed their ballot.
Explore the Following Poll →Choose a team and category to explore every available player.
2026 Season
Results from completed games before kickoff. Points are per game and include all opponents.
Final team statistics.
| Statistic | ||
|---|---|---|
| Total Yards | 593 | 254 |
| Passing Yards | 264 | 195 |
| Rushing Yards | 329 | 59 |
| Turnovers | 0 | 0 |
| Third Downs | 5-10 | 2-14 |
| Possession | 33:02 | 26:58 |
| Statistic | Indiana | Rutgers |
|---|---|---|
| Rushing Touchdowns | 2 | 1 |
| Passing Touchdowns | 4 | 1 |
| Kicking Points | 11 | 1 |
| Tackles for Loss | 8 | 4 |
| Defensive Touchdowns | 0 | 0 |
| Tackles | 26 | 32 |
| Sacks | 4 | 1 |
| Quarterback Hurries | 2 | 2 |
| Passes Deflected | 2 | 1 |
| Possession | 33:02 | 26:58 |
| Interceptions Thrown | 0 | 0 |
| Fumbles Lost | 0 | 0 |
| Turnovers | 0 | 0 |
| Penalties / Yards | 0-0 | 1-5 |
| Yards per Carry | 8.4 | 1.7 |
| Rushing Attempts | 39 | 35 |
| Rushing Yards | 329 | 59 |
| Yards per Pass Attempt | 9.1 | 9.8 |
| Completions / Attempts | 21-29 | 11-20 |
| Passing Yards | 264 | 195 |
| Total Yards | 593 | 254 |
| Fourth Downs | 0-0 | 2-4 |
| Third Downs | 5-10 | 2-14 |
| First Downs | 26 | 9 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Indiana | 10 | 13 | 14 | 10 | 47 |
| Rutgers | 0 | 0 | 7 | 8 | 15 |
Advanced statistics are unavailable for this game.
Statistics are checked again after the final for late updates and corrections.