Before Kickoff
August 17 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →The result, the player statistics, and the AP poll response.
Saturday, September 5 at 8:30 PM CDT · Snapdragon Stadium
AP at Kickoff: Unavailable
AP at Kickoff: NR
San Diego State's 33-point win on September 5 was followed by the September 8 AP poll.
How voters ranked these teams before the game, and what changed in the next poll.
August 17 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →September 8 AP Poll
0 of 69 → 0 of 69 voters ranked San Diego State.
Voter counts can change between polls. This describes what changed, not why each voter changed their ballot.
Explore the Following Poll →Choose a team and category to explore every available player.
| Player | INT | TD | YDS | C/ATT | |
|---|---|---|---|---|---|
| Gabe Downing | 2 | 1 | 5.4 | 280 | 31/52 |
Portland State · Passing. A dash means unavailable. Dotted terms have explanations on hover, focus or tap.
2026 Season
Results from completed games before kickoff. Points are per game and include all opponents.
0 Completed Games
0 Completed Games
Final team statistics.
| Statistic | Portland State | |
|---|---|---|
| Total Yards | 375 | 394 |
| Passing Yards | 280 | 157 |
| Rushing Yards | 95 | 237 |
| Turnovers | 3 | 3 |
| Third Downs | 7-19 | 6-12 |
| Possession | 33:25 | 26:35 |
| Statistic | Portland State | San Diego State |
|---|---|---|
| Rushing Touchdowns | 1 | 4 |
| Punt Return Yards | 18 | 18 |
| Punt Return Touchdowns | 0 | 0 |
| Punt Returns | 2 | 4 |
| Passing Touchdowns | 1 | 2 |
| Kick Return Yards | 22 | 171 |
| Kick Return Touchdowns | 0 | 1 |
| Kick Returns | 1 | 4 |
| Kicking Points | 8 | 9 |
| Interception Return Yards | 0 | 10 |
| Interception Return Touchdowns | 0 | 0 |
| Passes Intercepted | 1 | 2 |
| Fumbles Recovered | 2 | 1 |
| Total Fumbles | 1 | 2 |
| Tackles for Loss | 5 | 3 |
| Defensive Touchdowns | 0 | 1 |
| Tackles | 37 | 48 |
| Sacks | 1 | 1 |
| Quarterback Hurries | 1 | 6 |
| Passes Deflected | 1 | 2 |
| Possession | 33:25 | 26:35 |
| Interceptions Thrown | 2 | 1 |
| Fumbles Lost | 1 | 2 |
| Turnovers | 3 | 3 |
| Penalties / Yards | 12-98 | 6-55 |
| Yards per Carry | 3.2 | 5.6 |
| Rushing Attempts | 30 | 42 |
| Rushing Yards | 95 | 237 |
| Yards per Pass Attempt | 5.4 | 7.5 |
| Completions / Attempts | 31-52 | 14-21 |
| Passing Yards | 280 | 157 |
| Total Yards | 375 | 394 |
| Fourth Downs | 3-5 | 1-2 |
| Third Downs | 7-19 | 6-12 |
| First Downs | 21 | 22 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Portland State | 6 | 0 | 7 | 7 | 20 |
| San Diego State | 7 | 22 | 14 | 10 | 53 |
Advanced statistics are unavailable for this game.
Statistics are checked again after the final for late updates and corrections.