Before Kickoff
August 17 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →The result, the player statistics, and the AP poll response.
Saturday, September 5 at 11:00 AM CDT · Pratt & Whitney Stadium
AP at Kickoff: Unavailable
AP at Kickoff: NR
UConn's 49-point win on September 5 was followed by the September 8 AP poll.
How voters ranked these teams before the game, and what changed in the next poll.
August 17 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →September 8 AP Poll
Voter counts can change between polls. This describes what changed, not why each voter changed their ballot.
Explore the Following Poll →Choose a team and category to explore every available player.
| Player | INT | TD | YDS | C/ATT | |
|---|---|---|---|---|---|
| Daniel Lipovski | 0 | 0 | 3.1 | 102 | 16/33 |
| Jason Penza | 0 | 0 | 4.8 | 43 | 5/9 |
Lafayette · Passing. A dash means unavailable. Dotted terms have explanations on hover, focus or tap.
2026 Season
Results from completed games before kickoff. Points are per game and include all opponents.
0 Completed Games
0 Completed Games
Final team statistics.
| Statistic | Lafayette | |
|---|---|---|
| Total Yards | 209 | 671 |
| Passing Yards | 145 | 370 |
| Rushing Yards | 64 | 301 |
| Turnovers | 0 | 2 |
| Third Downs | 6-18 | 6-12 |
| Possession | 28:18 | 31:42 |
| Statistic | Lafayette | UConn |
|---|---|---|
| Rushing Touchdowns | 1 | 5 |
| Passing Touchdowns | 0 | 3 |
| Kick Return Yards | 35 | 35 |
| Kick Return Touchdowns | 0 | 0 |
| Kick Returns | 3 | 1 |
| Kicking Points | 1 | 8 |
| Interception Return Yards | 6 | — |
| Interception Return Touchdowns | 0 | — |
| Passes Intercepted | 2 | — |
| Tackles for Loss | 4 | 4 |
| Defensive Touchdowns | 0 | 0 |
| Tackles | 45 | 36 |
| Sacks | 0 | 2 |
| Quarterback Hurries | 2 | 6 |
| Passes Deflected | 1 | 7 |
| Possession | 28:18 | 31:42 |
| Interceptions Thrown | 0 | 2 |
| Fumbles Lost | 0 | 0 |
| Turnovers | 0 | 2 |
| Penalties / Yards | 4-30 | 11-134 |
| Yards per Carry | 2.1 | 7.5 |
| Rushing Attempts | 30 | 40 |
| Rushing Yards | 64 | 301 |
| Yards per Pass Attempt | 3.5 | 11.2 |
| Completions / Attempts | 21-42 | 25-33 |
| Passing Yards | 145 | 370 |
| Total Yards | 209 | 671 |
| Fourth Downs | 0-1 | 2-3 |
| Third Downs | 6-18 | 6-12 |
| First Downs | 19 | 29 |
| Punt Return Yards | — | 46 |
| Punt Return Touchdowns | — | 0 |
| Punt Returns | — | 4 |
| Fumbles Recovered | — | 0 |
| Total Fumbles | — | 1 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Lafayette | 0 | 0 | 0 | 7 | 7 |
| UConn | 21 | 14 | 14 | 7 | 56 |
Advanced statistics are unavailable for this game.
Statistics are checked again after the final for late updates and corrections.