Before Kickoff
August 17 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →The result, the player statistics, and the AP poll response.
Saturday, September 5 at 1:00 PM CDT · Lincoln Financial Field
Temple's 24-point win on September 5 was followed by the September 8 AP poll.
How voters ranked these teams before the game, and what changed in the next poll.
August 17 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →September 8 AP Poll
Voter counts can change between polls. This describes what changed, not why each voter changed their ballot.
Explore the Following Poll →Choose a team and category to explore every available player.
| Player | INT | TD | YDS | C/ATT | |
|---|---|---|---|---|---|
| Tyler Budge | 2 | 1 | 6.3 | 195 | 18/31 |
Rhode Island · Passing. A dash means unavailable. Dotted terms have explanations on hover, focus or tap.
2026 Season
Results from completed games before kickoff. Points are per game and include all opponents.
0 Completed Games
0 Completed Games
Final team statistics.
| Statistic | Rhode Island | |
|---|---|---|
| Total Yards | 292 | 369 |
| Passing Yards | 195 | 142 |
| Rushing Yards | 97 | 227 |
| Turnovers | 3 | 1 |
| Third Downs | 6-14 | 3-12 |
| Possession | 29:06 | 30:54 |
| Statistic | Rhode Island | Temple |
|---|---|---|
| Rushing Touchdowns | 1 | 2 |
| Punt Return Yards | 1 | 86 |
| Punt Return Touchdowns | 0 | 0 |
| Punt Returns | 1 | 4 |
| Passing Touchdowns | 1 | 1 |
| Kick Return Yards | 10 | — |
| Kick Return Touchdowns | 0 | — |
| Kick Returns | 1 | — |
| Kicking Points | 2 | 8 |
| Fumbles Recovered | 1 | 1 |
| Total Fumbles | 1 | 2 |
| Tackles for Loss | 3 | 6 |
| Defensive Touchdowns | 0 | 2 |
| Tackles | 42 | 37 |
| Sacks | 3 | 2 |
| Quarterback Hurries | 1 | 2 |
| Passes Deflected | 2 | 5 |
| Possession | 29:06 | 30:54 |
| Interceptions Thrown | 2 | 0 |
| Fumbles Lost | 1 | 1 |
| Turnovers | 3 | 1 |
| Penalties / Yards | 4-18 | 3-20 |
| Yards per Carry | 3.2 | 5.0 |
| Rushing Attempts | 30 | 45 |
| Rushing Yards | 97 | 227 |
| Yards per Pass Attempt | 6.3 | 8.9 |
| Completions / Attempts | 18-31 | 9-16 |
| Passing Yards | 195 | 142 |
| Total Yards | 292 | 369 |
| Fourth Downs | 2-2 | 2-2 |
| Third Downs | 6-14 | 3-12 |
| First Downs | 15 | 19 |
| Interception Return Touchdowns | — | 2 |
| Passes Intercepted | — | 2 |
| Interception Return Yards | — | 98 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Rhode Island | 7 | 7 | 0 | 0 | 14 |
| Temple | 10 | 14 | 7 | 7 | 38 |
Advanced statistics are unavailable for this game.
Statistics are checked again after the final for late updates and corrections.