Before Kickoff
August 17 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →The result, the player statistics, and the AP poll response.
Saturday, September 5 at 2:30 PM CDT · Alamodome
UTSA's 29-point win on September 5 was followed by the September 8 AP poll.
How voters ranked these teams before the game, and what changed in the next poll.
August 17 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →September 8 AP Poll
Voter counts can change between polls. This describes what changed, not why each voter changed their ballot.
Explore the Following Poll →Choose a team and category to explore every available player.
| Player | INT | TD | YDS | C/ATT | |
|---|---|---|---|---|---|
| Atzel Chavez Jr. | 0 | 0 | 0.5 | 2 | 1/4 |
| Aidan Jakobsohn | 2 | 0 | 8.3 | 91 | 6/11 |
| Garret Rangel | 0 | 0 | 4.8 | 152 | 19/32 |
UT Rio Grande Valley · Passing. A dash means unavailable. Dotted terms have explanations on hover, focus or tap.
2026 Season
Results from completed games before kickoff. Points are per game and include all opponents.
0 Completed Games
0 Completed Games
Final team statistics.
| Statistic | UT Rio Grande Valley | |
|---|---|---|
| Total Yards | 422 | 525 |
| Passing Yards | 245 | 275 |
| Rushing Yards | 177 | 250 |
| Turnovers | 2 | 0 |
| Third Downs | 7-18 | 3-9 |
| Possession | 34:49 | 25:11 |
| Statistic | UT Rio Grande Valley | UTSA |
|---|---|---|
| Rushing Touchdowns | 1 | 2 |
| Passing Touchdowns | 0 | 3 |
| Kick Return Yards | 59 | 37 |
| Kick Return Touchdowns | 0 | 0 |
| Kick Returns | 3 | 2 |
| Kicking Points | 10 | 9 |
| Fumbles Recovered | 0 | — |
| Total Fumbles | 2 | — |
| Tackles for Loss | 3 | 3 |
| Defensive Touchdowns | 0 | 1 |
| Tackles | 31 | 37 |
| Sacks | 0 | 1 |
| Quarterback Hurries | 2 | 9 |
| Passes Deflected | 4 | 8 |
| Possession | 34:49 | 25:11 |
| Interceptions Thrown | 2 | 0 |
| Fumbles Lost | 0 | 0 |
| Turnovers | 2 | 0 |
| Penalties / Yards | 13-105 | 11-115 |
| Yards per Carry | 5.2 | 8.6 |
| Rushing Attempts | 34 | 29 |
| Rushing Yards | 177 | 250 |
| Yards per Pass Attempt | 5.2 | 9.5 |
| Completions / Attempts | 26-47 | 22-29 |
| Passing Yards | 245 | 275 |
| Total Yards | 422 | 525 |
| Fourth Downs | 1-3 | 0-1 |
| Third Downs | 7-18 | 3-9 |
| First Downs | 22 | 23 |
| Punt Return Yards | — | 10 |
| Punt Return Touchdowns | — | 0 |
| Punt Returns | — | 2 |
| Interception Return Yards | — | 49 |
| Interception Return Touchdowns | — | 1 |
| Passes Intercepted | — | 2 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| UT Rio Grande Valley | 0 | 6 | 0 | 10 | 16 |
| UTSA | 7 | 24 | 0 | 14 | 45 |
Advanced statistics are unavailable for this game.
Statistics are checked again after the final for late updates and corrections.