Before Kickoff
August 17 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →The result, the player statistics, and the AP poll response.
Friday, September 4 at 6:00 PM CDT · Center Parc Stadium
AP at Kickoff: Unavailable
AP at Kickoff: NR
Georgia State's 49-point win on September 4 was followed by the September 8 AP poll.
How voters ranked these teams before the game, and what changed in the next poll.
August 17 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →September 8 AP Poll
0 of 69 → 0 of 69 voters ranked Georgia State.
Voter counts can change between polls. This describes what changed, not why each voter changed their ballot.
Explore the Following Poll →Choose a team and category to explore every available player.
| Player | INT | TD | YDS | C/ATT | ||
|---|---|---|---|---|---|---|
| Kevin White | — | 0 | 1 | 6.1 | 122 | 9/20 |
| Champ Long | — | 0 | 0 | 0.0 | 0 | 1/1 |
| Braxton Thomas | — | 0 | 0 | 1.5 | 3 | 1/2 |
North Carolina A&T · Passing. A dash means unavailable. Dotted terms have explanations on hover, focus or tap.
2026 Season
Results from completed games before kickoff. Points are per game and include all opponents.
0 Completed Games
0 Completed Games
Final team statistics.
| Statistic | North Carolina A&T | |
|---|---|---|
| Total Yards | 209 | 563 |
| Passing Yards | 125 | 279 |
| Rushing Yards | 84 | 284 |
| Turnovers | 0 | 0 |
| Third Downs | 4-14 | 7-12 |
| Possession | 27:14 | 32:46 |
| Statistic | North Carolina A&T | Georgia State |
|---|---|---|
| Rushing Touchdowns | 0 | 6 |
| Passing Touchdowns | 1 | 2 |
| Kick Return Yards | 93 | 80 |
| Kick Return Touchdowns | 0 | 0 |
| Kick Returns | 3 | 2 |
| Kicking Points | 4 | 11 |
| Tackles for Loss | 2 | 9 |
| Defensive Touchdowns | 0 | 0 |
| Tackles | 38 | 31 |
| Sacks | 0 | 5 |
| Quarterback Hurries | 0 | 3 |
| Passes Deflected | 2 | 2 |
| Possession | 27:14 | 32:46 |
| Interceptions Thrown | 0 | 0 |
| Fumbles Lost | 0 | 0 |
| Turnovers | 0 | 0 |
| Penalties / Yards | 9-90 | 5-50 |
| Yards per Carry | 2.8 | 7.5 |
| Rushing Attempts | 30 | 38 |
| Rushing Yards | 84 | 284 |
| Yards per Pass Attempt | 5.4 | 8.5 |
| Completions / Attempts | 11-23 | 25-33 |
| Passing Yards | 125 | 279 |
| Total Yards | 209 | 563 |
| Fourth Downs | 0-0 | 1-1 |
| Third Downs | 4-14 | 7-12 |
| First Downs | 10 | 28 |
| Punt Return Yards | — | 40 |
| Punt Return Touchdowns | — | 0 |
| Punt Returns | — | 3 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| North Carolina A&T | 0 | 7 | 0 | 3 | 10 |
| Georgia State | 14 | 21 | 24 | 0 | 59 |
Advanced statistics are unavailable for this game.
Statistics are checked again after the final for late updates and corrections.