Before Kickoff
August 17 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →The result, the player statistics, and the AP poll response.
Saturday, September 5 at 6:00 PM CDT · Hancock Whitney Stadium
AP at Kickoff: Unavailable
AP at Kickoff: NR
South Alabama's 25-point win on September 5 was followed by the September 8 AP poll.
How voters ranked these teams before the game, and what changed in the next poll.
August 17 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →September 8 AP Poll
0 of 69 → 0 of 69 voters ranked South Alabama.
Voter counts can change between polls. This describes what changed, not why each voter changed their ballot.
Explore the Following Poll →Choose a team and category to explore every available player.
| Player | INT | TD | YDS | C/ATT | |
|---|---|---|---|---|---|
| Kyle Lowe | 2 | 2 | 9.3 | 186 | 12/20 |
SE Louisiana · Passing. A dash means unavailable. Dotted terms have explanations on hover, focus or tap.
2026 Season
Results from completed games before kickoff. Points are per game and include all opponents.
0 Completed Games
0 Completed Games
Final team statistics.
| Statistic | SE Louisiana | |
|---|---|---|
| Total Yards | 231 | 395 |
| Passing Yards | 186 | 154 |
| Rushing Yards | 45 | 241 |
| Turnovers | 2 | 0 |
| Third Downs | 0-7 | 7-17 |
| Possession | 19:51 | 40:09 |
| Statistic | SE Louisiana | South Alabama |
|---|---|---|
| Kicking Points | 2 | 13 |
| Fumbles Recovered | 0 | 0 |
| Total Fumbles | 2 | 2 |
| Tackles for Loss | 6 | 4 |
| Defensive Touchdowns | 0 | 0 |
| Tackles | 41 | 17 |
| Sacks | 1 | 1 |
| Quarterback Hurries | 0 | 1 |
| Passes Deflected | 5 | 3 |
| Possession | 19:51 | 40:09 |
| Interceptions Thrown | 2 | 0 |
| Fumbles Lost | 0 | 0 |
| Turnovers | 2 | 0 |
| Penalties / Yards | 8-72 | 5-47 |
| Yards per Carry | 2.6 | 4.1 |
| Rushing Attempts | 17 | 59 |
| Rushing Yards | 45 | 241 |
| Yards per Pass Attempt | 9.3 | 5.7 |
| Completions / Attempts | 12-20 | 18-27 |
| Passing Yards | 186 | 154 |
| Total Yards | 231 | 395 |
| Fourth Downs | 0-1 | 2-4 |
| Third Downs | 0-7 | 7-17 |
| First Downs | 11 | 27 |
| Rushing Touchdowns | 0 | 3 |
| Punt Return Yards | -1 | — |
| Punt Return Touchdowns | 0 | — |
| Punt Returns | 1 | — |
| Passing Touchdowns | 2 | 1 |
| Kick Return Yards | 93 | 91 |
| Kick Return Touchdowns | 0 | 0 |
| Kick Returns | 6 | 3 |
| Interception Return Yards | — | 12 |
| Interception Return Touchdowns | — | 0 |
| Passes Intercepted | — | 2 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| SE Louisiana | 7 | 0 | 7 | 0 | 14 |
| South Alabama | 19 | 3 | 10 | 7 | 39 |
Advanced statistics are unavailable for this game.
Statistics are checked again after the final for late updates and corrections.