Before Kickoff
August 17 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →The result, the player statistics, and the AP poll response.
Saturday, September 5 at 8:00 PM CDT · Aggie Memorial Stadium
AP at Kickoff: Unavailable
AP at Kickoff: NR
New Mexico State's 37-point win on September 5 was followed by the September 8 AP poll.
How voters ranked these teams before the game, and what changed in the next poll.
August 17 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →September 8 AP Poll
0 of 69 → 0 of 69 voters ranked New Mexico State.
Voter counts can change between polls. This describes what changed, not why each voter changed their ballot.
Explore the Following Poll →Choose a team and category to explore every available player.
| Player | INT | TD | YDS | C/ATT | ||
|---|---|---|---|---|---|---|
| Tyler Tusai | — | 1 | 0 | 2.2 | 20 | 3/9 |
| Anthony Wolter | — | 0 | 0 | 0.0 | 0 | 0/1 |
| Alex Gevaudan | — | 1 | 1 | 7.0 | 147 | 13/21 |
Mercyhurst · Passing. A dash means unavailable. Dotted terms have explanations on hover, focus or tap.
2026 Season
Results from completed games before kickoff. Points are per game and include all opponents.
0 Completed Games
1 Completed Game
Final team statistics.
| Statistic | Mercyhurst | |
|---|---|---|
| Total Yards | 237 | 530 |
| Passing Yards | 167 | 295 |
| Rushing Yards | 70 | 235 |
| Turnovers | 2 | 0 |
| Third Downs | 5-13 | 7-13 |
| Possession | 30:46 | 29:14 |
| Statistic | Mercyhurst | New Mexico State |
|---|---|---|
| Rushing Touchdowns | 1 | 3 |
| Passing Touchdowns | 1 | 2 |
| Kick Return Yards | 83 | 56 |
| Kick Return Touchdowns | 0 | 0 |
| Kick Returns | 3 | 1 |
| Kicking Points | 2 | 9 |
| Fumbles Recovered | 0 | — |
| Total Fumbles | 1 | — |
| Tackles for Loss | 2 | 4 |
| Defensive Touchdowns | 0 | 1 |
| Tackles | 22 | 25 |
| Sacks | 1 | 2 |
| Quarterback Hurries | 0 | 2 |
| Passes Deflected | 3 | 5 |
| Possession | 30:46 | 29:14 |
| Interceptions Thrown | 2 | 0 |
| Fumbles Lost | 0 | 0 |
| Turnovers | 2 | 0 |
| Penalties / Yards | 6-54 | 9-72 |
| Yards per Carry | 2.6 | 5.6 |
| Rushing Attempts | 27 | 42 |
| Rushing Yards | 70 | 235 |
| Yards per Pass Attempt | 5.4 | 12.8 |
| Completions / Attempts | 16-31 | 14-23 |
| Passing Yards | 167 | 295 |
| Total Yards | 237 | 530 |
| Fourth Downs | 0-1 | 1-2 |
| Third Downs | 5-13 | 7-13 |
| First Downs | 14 | 20 |
| Punt Return Yards | — | 1 |
| Punt Return Touchdowns | — | 0 |
| Punt Returns | — | 2 |
| Interception Return Yards | — | 4 |
| Interception Return Touchdowns | — | 0 |
| Passes Intercepted | — | 1 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Mercyhurst | 7 | 7 | 0 | 0 | 14 |
| New Mexico State | 13 | 10 | 7 | 21 | 51 |
Advanced statistics are unavailable for this game.
Statistics are checked again after the final for late updates and corrections.