SportFootball
#18
19.7963 Ranked Ballots
2.9163 Ranked Ballots
93%63 of 68 Voters · 5 Unranked
Every Voter’s View
Week 2 · Sorted from highest to lowest vote.
Ballot Distribution
Every complete ballot for Iowa.
Iowa2.9
93% · 63 of 68 Voters
Average When Ranked: #19.79 · 5 Unranked
View Exact Distribution
| Rank | Voters |
|---|---|
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 2 |
| 14 | 0 |
| 15 | 1 |
| 16 | 7 |
| 17 | 3 |
| 18 | 8 |
| 19 | 11 |
| 20 | 4 |
| 21 | 7 |
| 22 | 8 |
| 23 | 4 |
| 24 | 5 |
| 25 | 3 |
| NR | 5 |
Ranking History
AP rank and voter agreement across available polls.
| Poll | ||||
|---|---|---|---|---|
| 2026 · Preseason | #22 | 260 | 90%62/69 Voters | 2.15 |
| 2026 · Week 1 | #21 | 369 | 93%64/69 Voters | 2.00 |
| 2026 · Week 2 | #18 | 391 | 93%63/68 Voters | 2.91 |
Conference shown is for the 2026 season.
