SportFootball
Saved on this device. No account needed.
2026 AP Football Poll
Ole Miss · Week 11
Ranked in 12 of 12 published polls this season. Season high: #4.
Poll released:
Coverage: –
AP Result
#25Down 6 spots
Compared with Week 10
Voter Support
Of the 70 available ballots, 29 ranked Ole Miss and 41 left the team unranked.
- Ranked Ole Miss
- 29
- Left unranked
- 41
- Highest Vote
- #17
- Lowest Ranked Vote
- #25
Among ranked votes
Among ranked votes
#25
22.4529 Ranked Ballots
2.0629 Ranked Ballots
41%29 of 70 Voters · 41 Unranked
Every Voter’s View
Week 11 · All 70 voters, highest to lowest vote.
| Voter | Vote | |
|---|---|---|
| Kevin Carter | #17 | +8 |
| Madison Hricik | #19 | +6 |
| Koki Riley | #19 | +6 |
| Brian Fonseca | #19 | +6 |
| Pete Yanity | #20 | +5 |
| David Paschall | #20 | +5 |
| Tom Murphy | #21 | +4 |
| BJ Rains | #21 | +4 |
| Jon Wilner | #22 | +3 |
| Eric Johnson | #22 | +3 |
| Adam Lichtenstein | #23 | +2 |
| Henry Greenstein | #23 | +2 |
| Ralph Russo | #23 | +2 |
| Chris Murray | #23 | +2 |
| Rece Davis | #23 | +2 |
| Julian Mininsohn | #23 | +2 |
| Mike Jacques | #23 | +2 |
| Ty Hildenbrandt | #23 | +2 |
| Haley Sawyer | #24 | +1 |
| Brian Howell | #24 | +1 |
| Matt Murschel | #24 | +1 |
| Mike Griffith | #24 | +1 |
| Eric Hansen | #24 | +1 |
| Michael Katz | #24 | +1 |
| Pat Welter | #24 | +1 |
| Josh Furlong | #24 | +1 |
| Jerry Humphrey | #25 | 0 |
| Bob Asmussen | #25 | 0 |
| Chris Carter | #25 | 0 |
| Creg Stephenson | NR | Omitted by Voter |
| Cameron Cox | NR | Omitted by Voter |
| Kirk Kenney | NR | Omitted by Voter |
| Joe Arruda | NR | Omitted by Voter |
| Jamal St. Cyr | NR | Omitted by Voter |
| Zach Klein | NR | Omitted by Voter |
| Louie Vaccher | NR | Omitted by Voter |
| Dylan Sinn | NR | Omitted by Voter |
| Chelsie Brown | NR | Omitted by Voter |
| Matthew McGavic | NR | Omitted by Voter |
| Lee K. Howard | NR | Omitted by Voter |
| Garland Gillen | NR | Omitted by Voter |
| Dave Preston | NR | Omitted by Voter |
| Trevor Hass | NR | Omitted by Voter |
| Ian Kress | NR | Omitted by Voter |
| Randy Johnson | NR | Omitted by Voter |
| Nick Jacobs | NR | Omitted by Voter |
| Brett McMurphy | NR | Omitted by Voter |
| Mike Hill | NR | Omitted by Voter |
| Nicole Auerbach | NR | Omitted by Voter |
| Sean Reider | NR | Omitted by Voter |
| Javon Edmonds | NR | Omitted by Voter |
| John Johnson | NR | Omitted by Voter |
| Kate Rogerson | NR | Omitted by Voter |
| David Briggs | NR | Omitted by Voter |
| David Jablonski | NR | Omitted by Voter |
| Stephen Means | NR | Omitted by Voter |
| Murray Evans | NR | Omitted by Voter |
| Brenna Greene | NR | Omitted by Voter |
| Scott Hamilton | NR | Omitted by Voter |
| Bob Ballou | NR | Omitted by Voter |
| Kirk Bohls | NR | Omitted by Voter |
| Lia Assimakopoulos | NR | Omitted by Voter |
| Andy Yamashita | NR | Omitted by Voter |
| Spencer Ripchik | NR | Omitted by Voter |
| Alex Taylor | NR | Omitted by Voter |
| Keara Bruno | NR | Omitted by Voter |
| Ryan Zuke | NR | Omitted by Voter |
| Greg Luca | NR | Omitted by Voter |
| Andy Kendeigh | NR | Omitted by Voter |
| Sarah Hughes | NR | Omitted by Voter |
Ballot Distribution
Every complete ballot for Ole Miss.
Ole Miss2.1
41% · 29 of 70 Voters
Average When Ranked: #22.45 · 41 Unranked
View Exact Distribution
| Rank | Voters |
|---|---|
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 1 |
| 18 | 0 |
| 19 | 3 |
| 20 | 2 |
| 21 | 2 |
| 22 | 2 |
| 23 | 8 |
| 24 | 8 |
| 25 | 3 |
| NR | 41 |
