SportFootball
#16
16.5167 Ranked Ballots
2.5667 Ranked Ballots
99%67 of 68 Voters · 1 Unranked
Every Voter’s View
Week 2 · Sorted from highest to lowest vote.
Ballot Distribution
Every complete ballot for SMU.
SMU2.6
99% · 67 of 68 Voters
Average When Ranked: #16.51 · 1 Unranked
View Exact Distribution
| Rank | Voters |
|---|---|
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 2 |
| 13 | 1 |
| 14 | 9 |
| 15 | 16 |
| 16 | 15 |
| 17 | 6 |
| 18 | 6 |
| 19 | 2 |
| 20 | 2 |
| 21 | 4 |
| 22 | 2 |
| 23 | 1 |
| 24 | 1 |
| 25 | 0 |
| NR | 1 |
Ranking History
AP rank and voter agreement across available polls.
| Poll | ||||
|---|---|---|---|---|
| 2026 · Preseason | #19 | 434 | 99%68/69 Voters | 2.55 |
| 2026 · Week 1 | #17 | 501 | 100%69/69 Voters | 2.11 |
| 2026 · Week 2 | #16 | 636 | 99%67/68 Voters | 2.56 |
Conference shown is for the 2026 season.
