SportFootball
#15
15.9167 Ranked Ballots
2.8067 Ranked Ballots
99%67 of 68 Voters · 1 Unranked
Every Voter’s View
Week 2 · Sorted from highest to lowest vote.
Ballot Distribution
Every complete ballot for Tennessee.
Tennessee2.8
99% · 67 of 68 Voters
Average When Ranked: #15.91 · 1 Unranked
View Exact Distribution
| Rank | Voters |
|---|---|
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 4 |
| 13 | 9 |
| 14 | 6 |
| 15 | 13 |
| 16 | 14 |
| 17 | 10 |
| 18 | 3 |
| 19 | 3 |
| 20 | 1 |
| 21 | 0 |
| 22 | 1 |
| 23 | 0 |
| 24 | 0 |
| 25 | 3 |
| NR | 1 |
Ranking History
AP rank and voter agreement across available polls.
| Poll | ||||
|---|---|---|---|---|
| 2026 · Preseason | #20 | 394 | 88%61/69 Voters | 2.81 |
| 2026 · Week 1 | #18 | 491 | 94%65/69 Voters | 2.25 |
| 2026 · Week 2 | #15 | 676 | 99%67/68 Voters | 2.80 |
Conference shown is for the 2026 season.
