SportFootball
#25
21.5641 Ranked Ballots
3.0341 Ranked Ballots
60%41 of 68 Voters · 27 Unranked
Every Voter’s View
Week 2 · Sorted from highest to lowest vote.
Ballot Distribution
Every complete ballot for Virginia.
Virginia3.0
60% · 41 of 68 Voters
Average When Ranked: #21.56 · 27 Unranked
View Exact Distribution
| Rank | Voters |
|---|---|
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 2 |
| 15 | 1 |
| 16 | 2 |
| 17 | 0 |
| 18 | 0 |
| 19 | 2 |
| 20 | 5 |
| 21 | 5 |
| 22 | 6 |
| 23 | 5 |
| 24 | 6 |
| 25 | 7 |
| NR | 27 |
Ranking History
AP rank and voter agreement across available polls.
| Poll | ||||
|---|---|---|---|---|
| 2026 · Preseason | NR | 1 | 1%1/69 Voters | 0.00 |
| 2026 · Week 1 | #25 | 89 | 33%23/69 Voters | 2.71 |
| 2026 · Week 2 | #25 | 182 | 60%41/68 Voters | 3.03 |
Conference shown is for the 2026 season.
