SportFootball
Saved on this device. No account needed.
2026 AP Football Poll
West Virginia · Week 3
Ranked in 0 of 4 published polls this season.
Poll released:
Coverage: –
AP Result
NRStill not ranked
Compared with Week 2
Voter Support
Of the 69 available ballots, 28 ranked West Virginia and 41 left the team unranked.
- Ranked West Virginia
- 28
- Left unranked
- 41
- Highest Vote
- #18
- Lowest Ranked Vote
- #25
Among ranked votes
Among ranked votes
NR
22.6828 Ranked Ballots
2.0228 Ranked Ballots
41%28 of 69 Voters · 41 Unranked
Every Voter’s View
Week 3 · All 69 voters, highest to lowest vote.
| Voter | Vote | |
|---|---|---|
| Dylan Sinn | #18 | Voter Only |
| Stephen Means | #18 | Voter Only |
| Rece Davis | #20 | Voter Only |
| Ryan Zuke | #20 | Voter Only |
| Jerry Humphrey | #21 | Voter Only |
| Jon Wilner | #21 | Voter Only |
| Kate Rogerson | #21 | Voter Only |
| David Jablonski | #21 | Voter Only |
| Tom Murphy | #22 | Voter Only |
| Dave Preston | #22 | Voter Only |
| Scott Hamilton | #22 | Voter Only |
| David Paschall | #22 | Voter Only |
| Brian Fonseca | #23 | Voter Only |
| Brenna Greene | #23 | Voter Only |
| Cameron Cox | #24 | Voter Only |
| Bob Asmussen | #24 | Voter Only |
| Brett McMurphy | #24 | Voter Only |
| Bob Ballou | #24 | Voter Only |
| Julian Mininsohn | #24 | Voter Only |
| Kirk Bohls | #24 | Voter Only |
| Lia Assimakopoulos | #24 | Voter Only |
| Spencer Ripchik | #24 | Voter Only |
| Mike Jacques | #24 | Voter Only |
| Jamal St. Cyr | #25 | Voter Only |
| Matt Murschel | #25 | Voter Only |
| BJ Rains | #25 | Voter Only |
| Ian Kress | #25 | Voter Only |
| Kevin Carter | #25 | Voter Only |
| Creg Stephenson | NR | Both Unranked |
| Haley Sawyer | NR | Both Unranked |
| Kirk Kenney | NR | Both Unranked |
| Brian Howell | NR | Both Unranked |
| Joe Arruda | NR | Both Unranked |
| Adam Lichtenstein | NR | Both Unranked |
| Mike Griffith | NR | Both Unranked |
| Zach Klein | NR | Both Unranked |
| Louie Vaccher | NR | Both Unranked |
| Eric Hansen | NR | Both Unranked |
| Madison Hricik | NR | Both Unranked |
| Chelsie Brown | NR | Both Unranked |
| Henry Greenstein | NR | Both Unranked |
| Matthew McGavic | NR | Both Unranked |
| Lee K. Howard | NR | Both Unranked |
| Garland Gillen | NR | Both Unranked |
| Koki Riley | NR | Both Unranked |
| Trevor Hass | NR | Both Unranked |
| Randy Johnson | NR | Both Unranked |
| Nick Jacobs | NR | Both Unranked |
| Michael Katz | NR | Both Unranked |
| Mike Hill | NR | Both Unranked |
| Nicole Auerbach | NR | Both Unranked |
| Ralph Russo | NR | Both Unranked |
| Chris Murray | NR | Both Unranked |
| Sean Reider | NR | Both Unranked |
| Javon Edmonds | NR | Both Unranked |
| John Johnson | NR | Both Unranked |
| Pat Welter | NR | Both Unranked |
| David Briggs | NR | Both Unranked |
| Murray Evans | NR | Both Unranked |
| Pete Yanity | NR | Both Unranked |
| Andy Yamashita | NR | Both Unranked |
| Josh Furlong | NR | Both Unranked |
| Alex Taylor | NR | Both Unranked |
| Eric Johnson | NR | Both Unranked |
| Keara Bruno | NR | Both Unranked |
| Greg Luca | NR | Both Unranked |
| Andy Kendeigh | NR | Both Unranked |
| Chris Carter | NR | Both Unranked |
| Ty Hildenbrandt | NR | Both Unranked |
Ballot Distribution
Every complete ballot for West Virginia.
West Virginia2.0
41% · 28 of 69 Voters
Average When Ranked: #22.68 · 41 Unranked
View Exact Distribution
| Rank | Voters |
|---|---|
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 17 | 0 |
| 18 | 2 |
| 19 | 0 |
| 20 | 2 |
| 21 | 4 |
| 22 | 4 |
| 23 | 2 |
| 24 | 9 |
| 25 | 5 |
| NR | 41 |
