Haley Sawyer
Southern California Media Group · 2026 AP Poll Voter
SportFootball
0.8025 Shared Teams Compared
0 / 0Compared With Consensus
0.97
3Available Ballots
Week 2 Ballot
Positive differences mean a higher vote than the AP rank; negative differences mean a lower vote.
| Vote | Team | ||
|---|---|---|---|
| #1 | Texas | #1 | 0 |
| #2 | Georgia | #2 | 0 |
| #3 | Notre Dame | #3 | 0 |
| #4 | Ohio State | #6 | +2 |
| #5 | Indiana | #4 | -1 |
| #6 | Miami | #5 | -1 |
| #7 | LSU | #7 | 0 |
| #8 | Ole Miss | #8 | 0 |
| #9 | Texas A&M | #9 | 0 |
| #10 | Alabama | #10 | 0 |
| #11 | Texas Tech | #13 | +2 |
| #12 | USC | #12 | 0 |
| #13 | BYU | #11 | -2 |
| #14 | Penn State | #14 | 0 |
| #15 | SMU | #16 | +1 |
| #16 | Tennessee | #15 | -1 |
| #17 | Michigan | #19 | +2 |
| #18 | Utah | #17 | -1 |
| #19 | Missouri | #20 | +1 |
| #20 | Oregon | #21 | +1 |
| #21 | Iowa | #18 | -3 |
| #22 | Houston | #22 | 0 |
| #23 | Oklahoma | #24 | +1 |
| #24 | Louisville | #23 | -1 |
| #25 | Virginia | #25 | 0 |
| NR | Arizona | NR | Both Unranked |
| NR | Boise State | NR | Both Unranked |
| NR | Florida | NR | Both Unranked |
| NR | James Madison | NR | Both Unranked |
| NR | Kansas State | NR | Both Unranked |
| NR | Mississippi State | NR | Both Unranked |
| NR | North Dakota State | NR | Both Unranked |
| NR | Oklahoma State | NR | Both Unranked |
| NR | Pittsburgh | NR | Both Unranked |
| NR | South Carolina | NR | Both Unranked |
| NR | Tulsa | NR | Both Unranked |
| NR | UCLA | NR | Both Unranked |
| NR | Virginia Tech | NR | Both Unranked |
| NR | Washington | NR | Both Unranked |
| NR | Western Michigan | NR | Both Unranked |
Biggest Outliers in This Ballot
| Voter | Team | Vote | ||
|---|---|---|---|---|
| Haley Sawyer | Iowa | #21 | #18 | -3 |
| Haley Sawyer | BYU | #13 | #11 | -2 |
| Haley Sawyer | Michigan | #17 | #19 | +2 |
| Haley Sawyer | Ohio State | #4 | #6 | +2 |
| Haley Sawyer | Texas Tech | #11 | #13 | +2 |
Added and Omitted Teams
Teams this voter includes outside the AP Top 25, and Top 25 teams they leave out.
| Voter | Team | Vote | ||
|---|---|---|---|---|
| No inclusion differences in these ballots. | ||||