Mountain West AP Poll Tracker
2026 Season · Football · 10 Teams
Follow Mountain West teams through the 2026 AP polls. Summary averages cover 10 available polls, from 2026-08-17 through 2026-11-01; the AP rankings below show Week 9, the latest available poll.
2026 Games & Scores
Full Schedule & Results →Upcoming matchups and recent results, with game statistics and AP voter context.
Mountain West AP Rankings
Week 9 · 2026-11-01. All 10 season members, including teams with no votes.
| Team | AP Rank | ||||
|---|---|---|---|---|---|
| New Mexico | #22 | 179 | 55 / 70 | 22.75 | 1.66 |
| Air Force | NR | 0 | 0 / 70 | — | — |
| Hawai'i | NR | 0 | 0 / 70 | — | — |
| Nevada | NR | 0 | 0 / 70 | — | — |
| North Dakota State | NR | 0 | 0 / 70 | — | — |
| Northern Illinois | NR | 0 | 0 / 70 | — | — |
| San José State | NR | 0 | 0 / 70 | — | — |
| UNLV | NR | 0 | 0 / 70 | — | — |
| UTEP | NR | 0 | 0 / 70 | — | — |
| Wyoming | NR | 0 | 0 / 70 | — | — |
Weekly Conference Tracking
AP representation across the 2026 polls available in our archive.
| Poll | Top 25 Teams | Receiving Votes | AP Points | Point Share | Ballots |
|---|---|---|---|---|---|
| Preseason2026-08-17 | 0 | 2 | 8 | 0.0% | 69 / 69 |
| Week 12026-09-08 | 0 | 0 | 0 | 0.0% | 69 / 69 |
| Week 22026-09-13 | 0 | 1 | 3 | 0.0% | 68 / 68 |
| Week 32026-09-20 | 0 | 1 | 6 | 0.0% | 69 / 69 |
| Week 42026-09-27 | 0 | 1 | 6 | 0.0% | 70 / 70 |
| Week 52026-10-04 | 0 | 1 | 7 | 0.0% | 70 / 70 |
| Week 62026-10-11 | 0 | 1 | 3 | 0.0% | 70 / 70 |
| Week 72026-10-18 | 0 | 1 | 6 | 0.0% | 70 / 70 |
| Week 82026-10-25 | 0 | 1 | 41 | 0.2% | 70 / 70 |
| Week 92026-11-01 | 1 | 1 | 179 | 0.8% | 70 / 70 |
Membership is matched to the 2026 football season. Point totals reflect conference size and team rankings; they do not establish voter favoritism.
The Bigger Picture · Football
Mountain West Conference Through the Seasons
Conference champions and final AP Top 25 finishes, 1999–2025.
Each finish belongs to the conference the team represented that season. Only teams in the final Top 25 are listed; this history does not include individual voter ballots.
2025 · After postseason
- Top 25 Teams
- 0
- Top 10 Teams
- 0
- Best AP Finish
- —
Final AP Top 25 Finishers
No conference members finished in this season’s AP Top 25.
College Poll Archive · Final 2025 AP poll and conference membership ↗
Compare All 27 Seasons · 1999–2025
Choose a season above to see its full list of ranked teams. Tied AP ranks and shared conference titles are preserved.
- 20250 Top 25 teamsBoise StateConference champion
- 20242 Top 25 teamsBoise StateConference champion
- 20230 Top 25 teamsBoise StateConference champion
- 20221 Top 25 teamsFresno StateConference champion
- 20212 Top 25 teamsUtah StateConference champion
- 20201 Top 25 teamsSan José StateConference champion
- 20192 Top 25 teamsBoise StateConference champion
- 20183 Top 25 teamsFresno StateConference champion
- 20171 Top 25 teamsBoise StateConference champion
- 20161 Top 25 teamsSan Diego StateConference champion
- 20150 Top 25 teamsSan Diego StateConference champion
- 20141 Top 25 teamsBoise StateConference champion
- 20130 Top 25 teamsFresno StateConference champion
- 20121 Top 25 teamsBoise State · Fresno State · San Diego StateShared conference title
- 20112 Top 25 teamsTCUConference champion
- 20101 Top 25 teamsTCUConference champion
- 20093 Top 25 teamsTCUConference champion
- 20083 Top 25 teamsUtahConference champion
- 20071 Top 25 teamsBYUConference champion
- 20062 Top 25 teamsBYUConference champion
- 20051 Top 25 teamsTCUConference champion
- 20041 Top 25 teamsUtahConference champion
- 20031 Top 25 teamsUtahConference champion
- 20020 Top 25 teamsColorado StateConference champion
- 20011 Top 25 teamsBYUConference champion
- 20001 Top 25 teamsColorado StateConference champion
- 19990 Top 25 teamsUtah · Colorado State · BYUShared conference title
Latest Poll Placement Outliers
Week 9 · Largest individual rank differences for Mountain West teams.
| Voter | Team | Vote | ||
|---|---|---|---|---|
| Stephen Means | New Mexico | #16 | #22 | +6 |
| Matthew McGavic | New Mexico | #25 | #22 | -3 |
| Nicole Auerbach | New Mexico | #25 | #22 | -3 |
| Sean Reider | New Mexico | #25 | #22 | -3 |
| Javon Edmonds | New Mexico | #25 | #22 | -3 |
| Pat Welter | New Mexico | #25 | #22 | -3 |
| David Jablonski | New Mexico | #25 | #22 | -3 |
| Kirk Bohls | New Mexico | #25 | #22 | -3 |
Added and Omitted Teams
Week 9 · Inclusion differences for Mountain West teams.
| Voter | Team | Vote | ||
|---|---|---|---|---|
| Jon Wilner | New Mexico | NR | #22 | Omitted by Voter |
| Kirk Kenney | New Mexico | NR | #22 | Omitted by Voter |
| Mike Griffith | New Mexico | NR | #22 | Omitted by Voter |
| Louie Vaccher | New Mexico | NR | #22 | Omitted by Voter |
| Eric Hansen | New Mexico | NR | #22 | Omitted by Voter |
| Madison Hricik | New Mexico | NR | #22 | Omitted by Voter |
| Chelsie Brown | New Mexico | NR | #22 | Omitted by Voter |
| Koki Riley | New Mexico | NR | #22 | Omitted by Voter |
| Mike Hill | New Mexico | NR | #22 | Omitted by Voter |
| Ralph Russo | New Mexico | NR | #22 | Omitted by Voter |
| Rece Davis | New Mexico | NR | #22 | Omitted by Voter |
| Pete Yanity | New Mexico | NR | #22 | Omitted by Voter |
| David Paschall | New Mexico | NR | #22 | Omitted by Voter |
| Chris Carter | New Mexico | NR | #22 | Omitted by Voter |
| Sarah Hughes | New Mexico | NR | #22 | Omitted by Voter |
Voter Comparisons
Placement compares only teams ranked by both the voter and the AP. Positive means higher than the AP rank; negative means lower. Additions and omissions are counted separately. Bars share a −6 to +6 scale; values are rank positions.
70 of 70 Voters · 10 Polls. Each week has equal weight in a voter’s season average. The archive may omit weeks; voters can have different comparison sets. How to Read These Scores →
| Voter | |||||
|---|---|---|---|---|---|
| Stephen Means | +6.00 | 0.20 | 0.00 | 6.00 | 10 Ballots1 Scored · 1 Team Votes |
| Bob Asmussen | +2.00 | 0.30 | 0.00 | 2.00 | 10 Ballots1 Scored · 1 Team Votes |
| Ian Kress | +2.00 | 0.00 | 0.00 | 2.00 | 10 Ballots1 Scored · 1 Team Votes |
| Murray Evans | +2.00 | 0.10 | 0.00 | 2.00 | 10 Ballots1 Scored · 1 Team Votes |
| Andy Yamashita | +2.00 | 0.10 | 0.00 | 2.00 | 10 Ballots1 Scored · 1 Team Votes |
| Joe Arruda | +1.00 | 0.00 | 0.00 | 1.00 | 10 Ballots1 Scored · 1 Team Votes |
| Zach Klein | +1.00 | 0.10 | 0.00 | 1.00 | 10 Ballots1 Scored · 1 Team Votes |
| Mike Jacques | +1.00 | 0.00 | 0.00 | 1.00 | 10 Ballots1 Scored · 1 Team Votes |
| Adam Lichtenstein | 0.00 | 0.00 | 0.00 | 0.00 | 10 Ballots1 Scored · 1 Team Votes |
| BJ Rains | 0.00 | 0.10 | 0.00 | 0.00 | 10 Ballots1 Scored · 1 Team Votes |
| Dylan Sinn | 0.00 | 0.10 | 0.00 | 0.00 | 10 Ballots1 Scored · 1 Team Votes |
| Lee K. Howard | 0.00 | 0.00 | 0.00 | 0.00 | 10 Ballots1 Scored · 1 Team Votes |
| Trevor Hass | 0.00 | 0.00 | 0.00 | 0.00 | 10 Ballots1 Scored · 1 Team Votes |
| Nick Jacobs | 0.00 | 0.00 | 0.00 | 0.00 | 10 Ballots1 Scored · 1 Team Votes |
| Brian Fonseca | 0.00 | 0.00 | 0.00 | 0.00 | 10 Ballots1 Scored · 1 Team Votes |
| John Johnson | 0.00 | 0.00 | 0.00 | 0.00 | 10 Ballots1 Scored · 1 Team Votes |
| Brenna Greene | 0.00 | 0.00 | 0.00 | 0.00 | 10 Ballots1 Scored · 1 Team Votes |
| Bob Ballou | 0.00 | 0.00 | 0.00 | 0.00 | 10 Ballots1 Scored · 1 Team Votes |
| Lia Assimakopoulos | 0.00 | 0.00 | 0.00 | 0.00 | 10 Ballots1 Scored · 1 Team Votes |
| Alex Taylor | 0.00 | 0.60 | 0.00 | 0.00 | 10 Ballots1 Scored · 1 Team Votes |
| Keara Bruno | 0.00 | 0.00 | 0.00 | 0.00 | 10 Ballots1 Scored · 1 Team Votes |
| Ryan Zuke | 0.00 | 0.00 | 0.00 | 0.00 | 10 Ballots1 Scored · 1 Team Votes |
| Andy Kendeigh | 0.00 | 0.00 | 0.00 | 0.00 | 10 Ballots1 Scored · 1 Team Votes |
| Jerry Humphrey | -1.00 | 0.00 | 0.00 | 1.00 | 10 Ballots1 Scored · 1 Team Votes |
| Cameron Cox | -1.00 | 0.10 | 0.00 | 1.00 | 10 Ballots1 Scored · 1 Team Votes |
| Haley Sawyer | -1.00 | 0.00 | 0.00 | 1.00 | 10 Ballots1 Scored · 1 Team Votes |
| Matt Murschel | -1.00 | 0.00 | 0.00 | 1.00 | 10 Ballots1 Scored · 1 Team Votes |
| Garland Gillen | -1.00 | 0.10 | 0.00 | 1.00 | 10 Ballots1 Scored · 1 Team Votes |
| Dave Preston | -1.00 | 0.00 | 0.00 | 1.00 | 10 Ballots1 Scored · 1 Team Votes |
| Randy Johnson | -1.00 | 0.60 | 0.00 | 1.00 | 10 Ballots1 Scored · 1 Team Votes |
| Michael Katz | -1.00 | 0.10 | 0.00 | 1.00 | 10 Ballots1 Scored · 1 Team Votes |
| Brett McMurphy | -1.00 | 0.20 | 0.00 | 1.00 | 10 Ballots1 Scored · 1 Team Votes |
| Chris Murray | -1.00 | 0.10 | 0.00 | 1.00 | 10 Ballots1 Scored · 1 Team Votes |
| Kate Rogerson | -1.00 | 0.00 | 0.00 | 1.00 | 10 Ballots1 Scored · 1 Team Votes |
| David Briggs | -1.00 | 0.10 | 0.00 | 1.00 | 10 Ballots1 Scored · 1 Team Votes |
| Scott Hamilton | -1.00 | 0.00 | 0.00 | 1.00 | 10 Ballots1 Scored · 1 Team Votes |
| Julian Mininsohn | -1.00 | 0.00 | 0.00 | 1.00 | 10 Ballots1 Scored · 1 Team Votes |
| Josh Furlong | -1.00 | 0.00 | 0.00 | 1.00 | 10 Ballots1 Scored · 1 Team Votes |
| Creg Stephenson | -2.00 | 0.10 | 0.00 | 2.00 | 10 Ballots1 Scored · 1 Team Votes |
| Tom Murphy | -2.00 | 0.10 | 0.00 | 2.00 | 10 Ballots1 Scored · 1 Team Votes |
| Brian Howell | -2.00 | 0.00 | 0.00 | 2.00 | 10 Ballots1 Scored · 1 Team Votes |
| Jamal St. Cyr | -2.00 | 0.00 | 0.00 | 2.00 | 10 Ballots1 Scored · 1 Team Votes |
| Henry Greenstein | -2.00 | 0.10 | 0.00 | 2.00 | 10 Ballots1 Scored · 1 Team Votes |
| Kevin Carter | -2.00 | 0.00 | 0.00 | 2.00 | 10 Ballots1 Scored · 1 Team Votes |
| Spencer Ripchik | -2.00 | 0.00 | 0.00 | 2.00 | 10 Ballots1 Scored · 1 Team Votes |
| Greg Luca | -2.00 | 0.10 | 0.00 | 2.00 | 10 Ballots1 Scored · 1 Team Votes |
| Matthew McGavic | -3.00 | 0.00 | 0.00 | 3.00 | 10 Ballots1 Scored · 1 Team Votes |
| Nicole Auerbach | -3.00 | 0.00 | 0.00 | 3.00 | 10 Ballots1 Scored · 1 Team Votes |
| Sean Reider | -3.00 | 0.11 | 0.00 | 3.00 | 9 Ballots1 Scored · 1 Team Votes |
| Javon Edmonds | -3.00 | 0.30 | 0.00 | 3.00 | 10 Ballots1 Scored · 1 Team Votes |
| Pat Welter | -3.00 | 0.00 | 0.00 | 3.00 | 10 Ballots1 Scored · 1 Team Votes |
| David Jablonski | -3.00 | 0.10 | 0.00 | 3.00 | 10 Ballots1 Scored · 1 Team Votes |
| Kirk Bohls | -3.00 | 0.00 | 0.00 | 3.00 | 10 Ballots1 Scored · 1 Team Votes |
| Eric Johnson | -3.00 | 0.00 | 0.00 | 3.00 | 10 Ballots1 Scored · 1 Team Votes |
| Ty Hildenbrandt | -3.00 | 0.10 | 0.00 | 3.00 | 10 Ballots1 Scored · 1 Team Votes |
| Jon Wilner | — | 0.10 | 0.10 | — | 10 Ballots0 Scored · 0 Team Votes |
| Kirk Kenney | — | 0.00 | 0.10 | — | 10 Ballots0 Scored · 0 Team Votes |
| Mike Griffith | — | 0.00 | 0.10 | — | 10 Ballots0 Scored · 0 Team Votes |
| Louie Vaccher | — | 0.00 | 0.10 | — | 10 Ballots0 Scored · 0 Team Votes |
| Eric Hansen | — | 0.00 | 0.10 | — | 10 Ballots0 Scored · 0 Team Votes |
| Madison Hricik | — | 0.00 | 0.10 | — | 10 Ballots0 Scored · 0 Team Votes |
| Chelsie Brown | — | 0.00 | 0.10 | — | 10 Ballots0 Scored · 0 Team Votes |
| Koki Riley | — | 0.00 | 0.10 | — | 10 Ballots0 Scored · 0 Team Votes |
| Mike Hill | — | 0.00 | 0.10 | — | 10 Ballots0 Scored · 0 Team Votes |
| Ralph Russo | — | 0.00 | 0.10 | — | 10 Ballots0 Scored · 0 Team Votes |
| Rece Davis | — | 0.00 | 0.10 | — | 10 Ballots0 Scored · 0 Team Votes |
| Pete Yanity | — | 0.00 | 0.10 | — | 10 Ballots0 Scored · 0 Team Votes |
| David Paschall | — | 0.00 | 0.10 | — | 10 Ballots0 Scored · 0 Team Votes |
| Chris Carter | — | 0.00 | 0.10 | — | 10 Ballots0 Scored · 0 Team Votes |
| Sarah Hughes | — | 0.00 | 0.17 | — | 6 Ballots0 Scored · 0 Team Votes |
