AP Rankings and Voter Ballots
Explore each poll’s rankings and available voter ballots.
My Teams
2015 Season · 2015-09-08
Week 2 AP Poll
61 of 61 ballot records available · Totals match retained result evidence
Arizona
Season Best: No. 16 · Ranked in 4 of 16 Polls · Final: NR
NR means outside the published Top 25. It does not mean the team received no votes.
| Rank | Team | Movement | Points | First Place |
|---|---|---|---|---|
| 1 | — Previously No. 1 | 1,525 | 61 | |
| 2 | ↑ 1 Previously No. 3 | 1,420 | 0 | |
| 3 | ↓ 1 Previously No. 2 | 1,365 | 0 | |
| 4 | — Previously No. 4 | 1,252 | 0 | |
| 5 | — Previously No. 5 | 1,198 | 0 | |
| 6 | — Previously No. 6 | 1,166 | 0 | |
| 7 | — Previously No. 7 | 1,081 | 0 | |
| 8 | — Previously No. 8 | 1,074 | 0 | |
| 9 | ↑ 2 Previously No. 11 | 1,061 | 0 | |
| 10 | ↓ 1 Previously No. 9 | 981 | 0 | |
| 11 | ↓ 1 Previously No. 10 | 942 | 0 | |
| 12 | — Previously No. 12 | 862 | 0 | |
| 13 | — Previously No. 13 | 833 | 0 | |
| 14 | — Previously No. 14 | 653 | 0 | |
| 15 | ↑ 1 Previously No. 16 | 636 | 0 | |
| 16 | New New to the Rankings | 629 | 0 | |
| 17 | — Previously No. 17 | 600 | 0 | |
| 18 | — Previously No. 18 | 480 | 0 | |
| 19 | — Previously No. 19 | 469 | 0 | |
| 20 | ↑ 3 Previously No. 23 | 279 | 0 | |
| 21 | ↑ 3 Previously No. 24 | 274 | 0 | |
| 22 | — Previously No. 22 | 259 | 0 | |
| 23 | ↑ 2 Previously No. 25 | 169 | 0 | |
| 24 | New New to the Rankings | 137 | 0 | |
| 25 | New New to the Rankings | 104 | 0 |
Voter Insights
From Available Individual Ballots
61 of 61 ballot records available. These measures describe agreement with AP, not accuracy.
Most Omitted AP Team
Open a team to see which available ballots left it unranked.
Widest Ranking Spread
Standard deviation of numbered votes only; at least 10 ranked ballots. NR stays separate.
Largest Individual Vote Gap
Josh KendallTexas A&M: No. 2 vs. AP No. 16 · 14 spots higherLargest Average Ballot Gap
Mitch Vingle4.17 spots across 23 shared teams · 2 AP teams omittedAverage absolute rank gap across teams both lists rank. Added and omitted teams are counted separately.
Other Teams Receiving Votes
| Rank | Team | Points | First Place | Explore Votes |
|---|---|---|---|---|
| RV | Wisconsin | 79 | — | |
| RV | BYU | 74 | — | |
| RV | Northwestern | 72 | — | |
| RV | Arizona State | 49 | — | |
| RV | Oklahoma State | 30 | — | |
| RV | West Virginia | 23 | — | |
| RV | Florida | 8 | — | |
| RV | Temple | 8 | — | |
| RV | Cincinnati | 7 | — | |
| RV | Kansas State | 7 | — | |
| RV | Minnesota | 5 | — | |
| RV | Louisville | 4 | — | |
| RV | NC State | 4 | — | |
| RV | Western Kentucky | 3 | — | |
| RV | California | 2 | — | |
| RV | Stanford | 1 | — |
Browse Season → · Edition 2015.1 · Archived Roster · Retained Result Table · Methodology