AP Rankings and Voter Ballots
Explore each poll’s rankings and available voter ballots.
My Teams
2018 Season · 2018-09-04
Week 2 AP Poll
61 of 61 ballot records available · Totals match retained result evidence
App State
Season Best: No. 25 · Ranked in 1 of 16 Polls · Final: NR
NR means outside the published Top 25. It does not mean the team received no votes.
| Rank | Team | Movement | Points | First Place |
|---|---|---|---|---|
| 1 | — Previously No. 1 | 1,511 | 48 | |
| 2 | — Previously No. 2 | 1,467 | 12 | |
| 3 | — Previously No. 3 | 1,350 | 0 | |
| 4 | ↑ 1 Previously No. 5 | 1,262 | 0 | |
| 5 | ↓ 1 Previously No. 4 | 1,258 | 1 | |
| 6 | ↑ 1 Previously No. 7 | 1,251 | 0 | |
| 7 | ↑ 2 Previously No. 9 | 1,236 | 0 | |
| 8 | ↑ 4 Previously No. 12 | 1,080 | 0 | |
| 9 | ↓ 3 Previously No. 6 | 870 | 0 | |
| 10 | ↑ 3 Previously No. 13 | 865 | 0 | |
| 11 | ↑ 14 Previously No. 25 | 801 | 0 | |
| 12 | ↑ 8 Previously No. 20 | 777 | 0 | |
| 13 | ↓ 3 Previously No. 10 | 768 | 0 | |
| 14 | ↑ 3 Previously No. 17 | 762 | 0 | |
| 15 | ↓ 4 Previously No. 11 | 684 | 0 | |
| 16 | — Previously No. 16 | 632 | 0 | |
| 17 | ↓ 2 Previously No. 15 | 628 | 0 | |
| 18 | — Previously No. 18 | 538 | 0 | |
| 19 | ↑ 2 Previously No. 21 | 407 | 0 | |
| 20 | ↑ 2 Previously No. 22 | 391 | 0 | |
| 21 | ↓ 7 Previously No. 14 | 318 | 0 | |
| 22 | ↓ 14 Previously No. 8 | 241 | 0 | |
| 23 | ↑ 1 Previously No. 24 | 217 | 0 | |
| 24 | New New to the Rankings | 125 | 0 | |
| 25 | New New to the Rankings | 89 | 0 |
Voter Insights
From Available Individual Ballots
61 of 61 ballot records available. These measures describe agreement with AP, not accuracy.
Most Omitted AP Team
Open a team to see which available ballots left it unranked.
Widest Ranking Spread
Standard deviation of numbered votes only; at least 10 ranked ballots. NR stays separate.
Largest Individual Vote Gap
Jonny MillerOhio State: No. 25 vs. AP No. 4 · 21 spots lowerLargest Average Ballot Gap
Jon Wilner3.78 spots across 23 shared teams · 2 AP teams omittedAverage absolute rank gap across teams both lists rank. Added and omitted teams are counted separately.
Other Teams Receiving Votes
| Rank | Team | Points | First Place | Explore Votes |
|---|---|---|---|---|
| RV | Utah | 71 | — | |
| RV | Oklahoma State | 62 | — | |
| RV | Boston College | 31 | — | |
| RV | Texas A&M | 29 | — | |
| RV | Northwestern | 28 | — | |
| RV | Maryland | 12 | — | |
| RV | Ole Miss | 11 | — | |
| RV | NC State | 9 | — | |
| RV | Florida State | 8 | — | |
| RV | Houston | 6 | — | |
| RV | Memphis | 6 | — | |
| RV | Washington State | 6 | — | |
| RV | Iowa State | 4 | — | |
| RV | BYU | 3 | — | |
| RV | Hawai'i | 3 | — | |
| RV | Iowa | 3 | — | |
| RV | Kansas State | 3 | — | |
| RV | Arkansas State | 1 | — | |
| RV | Fresno State | 1 | — |
Browse Season → · Edition 2018.1 · Archived Roster · Retained Result Table · Methodology