AP Rankings and Voter Ballots
Explore each poll’s rankings and available voter ballots.
My Teams
2018 Season · 2018-09-09
Week 3 AP Poll
61 of 61 ballot records available · Totals match retained result evidence
Clemson
Season Best: No. 1 · Ranked in 16 of 16 Polls · Final: No. 1
NR means outside the published Top 25. It does not mean the team received no votes.
| Rank | Team | Movement | Points | First Place |
|---|---|---|---|---|
| 1 | — Previously No. 1 | 1,517 | 54 | |
| 2 | — Previously No. 2 | 1,430 | 6 | |
| 3 | — Previously No. 3 | 1,407 | 0 | |
| 4 | — Previously No. 4 | 1,288 | 0 | |
| 5 | ↑ 1 Previously No. 6 | 1,263 | 0 | |
| 6 | ↓ 1 Previously No. 5 | 1,227 | 1 | |
| 7 | — Previously No. 7 | 1,224 | 0 | |
| 8 | — Previously No. 8 | 1,022 | 0 | |
| 9 | ↑ 1 Previously No. 10 | 992 | 0 | |
| 10 | ↓ 1 Previously No. 9 | 884 | 0 | |
| 11 | ↑ 2 Previously No. 13 | 836 | 0 | |
| 12 | ↓ 1 Previously No. 11 | 830 | 0 | |
| 13 | ↓ 1 Previously No. 12 | 794 | 0 | |
| 14 | — Previously No. 14 | 793 | 0 | |
| 15 | ↑ 1 Previously No. 16 | 678 | 0 | |
| 16 | ↑ 2 Previously No. 18 | 654 | 0 | |
| 17 | ↑ 3 Previously No. 20 | 500 | 0 | |
| 18 | ↑ 1 Previously No. 19 | 494 | 0 | |
| 19 | ↑ 2 Previously No. 21 | 385 | 0 | |
| 20 | ↑ 3 Previously No. 23 | 301 | 0 | |
| 21 | ↑ 1 Previously No. 22 | 299 | 0 | |
| 22 | ↓ 5 Previously No. 17 | 250 | 0 | |
| 23 | New New to the Rankings | 139 | 0 | |
| 24 | New New to the Rankings | 119 | 0 | |
| 25 | ↓ 10 Previously No. 15 | 104 | 0 |
Voter Insights
From Available Individual Ballots
61 of 61 ballot records available. These measures describe agreement with AP, not accuracy.
Most Omitted AP Team
Open a team to see which available ballots left it unranked.
Widest Ranking Spread
Standard deviation of numbered votes only; at least 10 ranked ballots. NR stays separate.
Largest Individual Vote Gap
Garry SmitsUCF: No. 6 vs. AP No. 18 · 12 spots higherLargest Average Ballot Gap
Jon Wilner3.48 spots across 21 shared teams · 4 AP teams omittedAverage absolute rank gap across teams both lists rank. Added and omitted teams are counted separately.
Other Teams Receiving Votes
| Rank | Team | Points | First Place | Explore Votes |
|---|---|---|---|---|
| RV | Utah | 92 | — | |
| RV | Texas A&M | 90 | — | |
| RV | Boston College | 45 | — | |
| RV | Houston | 32 | — | |
| RV | Maryland | 30 | — | |
| RV | Colorado | 25 | — | |
| RV | Iowa | 23 | — | |
| RV | Kentucky | 19 | — | |
| RV | Duke | 10 | — | |
| RV | NC State | 9 | — | |
| RV | Hawai'i | 5 | — | |
| RV | Ole Miss | 5 | — | |
| RV | Washington State | 4 | — | |
| RV | South Florida | 3 | — | |
| RV | South Carolina | 2 | — | |
| RV | Florida State | 1 | — |
Browse Season → · Edition 2018.1 · Archived Roster · Retained Result Table · Methodology