AP Rankings and Voter Ballots
Explore each poll’s rankings and available voter ballots.
My Teams
2018 Season · 2018-10-07
Week 7 AP Poll
61 of 61 ballot records available · Totals match retained result evidence
Iowa State
Season Best: No. 18 · Ranked in 5 of 16 Polls · Final: NR
NR means outside the published Top 25. It does not mean the team received no votes.
| Rank | Team | Movement | Points | First Place |
|---|---|---|---|---|
| 1 | — Previously No. 1 | 1,522 | 59 | |
| 2 | — Previously No. 2 | 1,426 | 0 | |
| 3 | — Previously No. 3 | 1,420 | 1 | |
| 4 | — Previously No. 4 | 1,331 | 1 | |
| 5 | ↑ 1 Previously No. 6 | 1,315 | 0 | |
| 6 | ↑ 3 Previously No. 9 | 1,174 | 0 | |
| 7 | ↑ 3 Previously No. 10 | 1,098 | 0 | |
| 8 | ↑ 3 Previously No. 11 | 1,097 | 0 | |
| 9 | ↑ 10 Previously No. 19 | 956 | 0 | |
| 10 | ↑ 2 Previously No. 12 | 917 | 0 | |
| 11 | ↓ 4 Previously No. 7 | 879 | 0 | |
| 12 | ↑ 3 Previously No. 15 | 875 | 0 | |
| 13 | ↓ 8 Previously No. 5 | 794 | 0 | |
| 14 | ↑ 8 Previously No. 22 | 719 | 0 | |
| 15 | ↑ 1 Previously No. 16 | 710 | 0 | |
| 16 | ↑ 1 Previously No. 17 | 591 | 0 | |
| 17 | ↑ 1 Previously No. 18 | 505 | 0 | |
| 18 | ↓ 5 Previously No. 13 | 485 | 0 | |
| 19 | ↑ 2 Previously No. 21 | 419 | 0 | |
| 20 | ↑ 3 Previously No. 23 | 342 | 0 | |
| 21 | ↓ 13 Previously No. 8 | 335 | 0 | |
| 22 | New New to the Rankings | 257 | 0 | |
| 23 | New New to the Rankings | 144 | 0 | |
| 24 | New New to the Rankings | 136 | 0 | |
| 25 | New New to the Rankings | 114 | 0 |
Voter Insights
From Available Individual Ballots
61 of 61 ballot records available. These measures describe agreement with AP, not accuracy.
Most Omitted AP Team
Open a team to see which available ballots left it unranked.
Widest Ranking Spread
Standard deviation of numbered votes only; at least 10 ranked ballots. NR stays separate.
Largest Individual Vote Gap
Jim AlexanderNC State: No. 7 vs. AP No. 20 · 13 spots higherLargest Average Ballot Gap
Jim Alexander3.14 spots across 22 shared teams · 3 AP teams omittedAverage absolute rank gap across teams both lists rank. Added and omitted teams are counted separately.
Other Teams Receiving Votes
| Rank | Team | Points | First Place | Explore Votes |
|---|---|---|---|---|
| RV | Iowa | 87 | — | |
| RV | Stanford | 59 | — | |
| RV | Washington State | 46 | — | |
| RV | San Diego State | 24 | — | |
| RV | TCU | 20 | — | |
| RV | Appalachian State | 11 | — | |
| RV | Utah State | 9 | — | |
| RV | Utah | 5 | — | |
| RV | South Carolina | 2 | — | |
| RV | Hawai'i | 1 | — |
Browse Season → · Edition 2018.1 · Archived Roster · Retained Result Table · Methodology