AP Rankings and Voter Ballots
Explore each poll’s rankings and available voter ballots.
My Teams
2019 Season · 2019-11-10
Week 12 AP Poll
62 of 62 ballot records available · Totals match retained result evidence
Wake Forest
Season Best: No. 19 · Ranked in 5 of 17 Polls · Final: NR
NR means outside the published Top 25. It does not mean the team received no votes.
| Rank | Team | Movement | Points | First Place |
|---|---|---|---|---|
| 1 | — Previously No. 1 | 1,542 | 54 | |
| 2 | ↑ 1 Previously No. 3 | 1,480 | 5 | |
| 3 | ↑ 1 Previously No. 4 | 1,441 | 3 | |
| 4 | ↓ 2 Previously No. 2 | 1,312 | 0 | |
| 5 | ↑ 1 Previously No. 6 | 1,267 | 0 | |
| 6 | ↑ 1 Previously No. 7 | 1,224 | 0 | |
| 7 | ↑ 6 Previously No. 13 | 1,164 | 0 | |
| 8 | — Previously No. 8 | 1,099 | 0 | |
| 9 | ↓ 4 Previously No. 5 | 1,003 | 0 | |
| 10 | ↓ 1 Previously No. 9 | 1,000 | 0 | |
| 11 | ↓ 1 Previously No. 10 | 934 | 0 | |
| 12 | ↓ 1 Previously No. 11 | 932 | 0 | |
| 13 | ↓ 1 Previously No. 12 | 871 | 0 | |
| 14 | — Previously No. 14 | 744 | 0 | |
| 15 | ↑ 1 Previously No. 16 | 657 | 0 | |
| 16 | ↓ 1 Previously No. 15 | 593 | 0 | |
| 17 | — Previously No. 17 | 567 | 0 | |
| 18 | ↑ 1 Previously No. 19 | 510 | 0 | |
| 19 | ↑ 2 Previously No. 21 | 371 | 0 | |
| 20 | ↑ 3 Previously No. 23 | 346 | 0 | |
| 21 | ↑ 4 Previously No. 25 | 228 | 0 | |
| 22 | New New to the Rankings | 199 | 0 | |
| 23 | ↓ 5 Previously No. 18 | 197 | 0 | |
| 24 | New New to the Rankings | 108 | 0 | |
| 25 | New New to the Rankings | 77 | 0 |
Voter Insights
From Available Individual Ballots
62 of 62 ballot records available. These measures describe agreement with AP, not accuracy.
Most Omitted AP Team
Open a team to see which available ballots left it unranked.
Widest Ranking Spread
Standard deviation of numbered votes only; at least 10 ranked ballots. NR stays separate.
Largest Individual Vote Gap
Jon WilnerMinnesota: No. 15 vs. AP No. 7 · 8 spots lowerLargest Average Ballot Gap
Jon Wilner2.61 spots across 23 shared teams · 2 AP teams omittedAverage absolute rank gap across teams both lists rank. Added and omitted teams are counted separately.
Other Teams Receiving Votes
| Rank | Team | Points | First Place | Explore Votes |
|---|---|---|---|---|
| RV | Appalachian State | 73 | — | |
| RV | Kansas State | 67 | — | |
| RV | Texas A&M | 42 | — | |
| RV | Wake Forest | 38 | — | |
| RV | Louisiana Tech | 25 | — | |
| RV | Virginia | 12 | — | |
| RV | San Diego State | 7 | — | |
| RV | Iowa State | 4 | — | |
| RV | Virginia Tech | 4 | — | |
| RV | Washington | 3 | — | |
| RV | Air Force | 2 | — | |
| RV | Pittsburgh | 2 | — | |
| RV | UCF | 2 | — | |
| RV | Illinois | 1 | — | |
| RV | North Dakota State | 1 | — | |
| RV | USC | 1 | — |
Browse Season → · Edition 2019.1 · Archived Roster · Retained Result Table · Methodology