AP Rankings and Voter Ballots
Explore each poll’s rankings and available voter ballots.
My Teams
2019 Season · 2019-09-15
Week 4 AP Poll
62 of 62 ballot records available · Totals match retained result evidence
Washington
Season Best: No. 13 · Ranked in 7 of 17 Polls · Final: NR
NR means outside the published Top 25. It does not mean the team received no votes.
| Rank | Team | Movement | Points | First Place |
|---|---|---|---|---|
| 1 | — Previously No. 1 | 1,545 | 57 | |
| 2 | — Previously No. 2 | 1,488 | 5 | |
| 3 | — Previously No. 3 | 1,386 | 0 | |
| 4 | — Previously No. 4 | 1,339 | 0 | |
| 5 | — Previously No. 5 | 1,310 | 0 | |
| 6 | — Previously No. 6 | 1,292 | 0 | |
| 7 | — Previously No. 7 | 1,099 | 0 | |
| 8 | — Previously No. 8 | 1,079 | 0 | |
| 9 | — Previously No. 9 | 959 | 0 | |
| 10 | ↑ 1 Previously No. 11 | 929 | 0 | |
| 11 | ↓ 1 Previously No. 10 | 917 | 0 | |
| 12 | — Previously No. 12 | 888 | 0 | |
| T13 | — Previously No. 13 | 726 | 0 | |
| T13 | ↑ 1 Previously No. 14 | 726 | 0 | |
| 15 | ↑ 2 Previously No. 17 | 703 | 0 | |
| 16 | ↓ 1 Previously No. 15 | 670 | 0 | |
| 17 | ↓ 1 Previously No. 16 | 665 | 0 | |
| 18 | ↑ 1 Previously No. 19 | 539 | 0 | |
| 19 | ↑ 1 Previously No. 20 | 452 | 0 | |
| 20 | ↑ 2 Previously No. 22 | 277 | 0 | |
| 21 | ↑ 4 Previously No. 25 | 252 | 0 | |
| 22 | ↑ 1 Previously No. 23 | 183 | 0 | |
| 23 | New New to the Rankings | 164 | 0 | |
| 24 | New New to the Rankings | 156 | 0 | |
| 25 | New New to the Rankings | 104 | 0 |
Voter Insights
From Available Individual Ballots
62 of 62 ballot records available. These measures describe agreement with AP, not accuracy.
Most Omitted AP Team
Open a team to see which available ballots left it unranked.
Widest Ranking Spread
Standard deviation of numbered votes only; at least 10 ranked ballots. NR stays separate.
Largest Individual Vote Gap
Jim HolderTCU: No. 12 vs. AP No. 25 · 13 spots higherLargest Average Ballot Gap
Jon Wilner2.83 spots across 23 shared teams · 2 AP teams omittedAverage absolute rank gap across teams both lists rank. Added and omitted teams are counted separately.
Other Teams Receiving Votes
| Rank | Team | Points | First Place | Explore Votes |
|---|---|---|---|---|
| RV | Kansas State | 91 | — | |
| RV | Oklahoma State | 51 | — | |
| RV | Army | 50 | — | |
| RV | Michigan State | 37 | — | |
| RV | Memphis | 26 | — | |
| RV | Wake Forest | 14 | — | |
| RV | BYU | 12 | — | |
| RV | Iowa State | 7 | — | |
| RV | Temple | 7 | — | |
| RV | Mississippi State | 4 | — | |
| RV | Appalachian State | 2 | — | |
| RV | Minnesota | 1 | — |
Browse Season → · Edition 2019.1 · Archived Roster · Retained Result Table · Methodology