AP Rankings and Voter Ballots
Explore each poll’s rankings and available voter ballots.
My Teams
2019 Season · 2019-09-22
Week 5 AP Poll
62 of 62 ballot records available · Totals match retained result evidence
Cincinnati
Season Best: No. 17 · Ranked in 11 of 17 Polls · Final: No. 21
NR means outside the published Top 25. It does not mean the team received no votes.
| Rank | Team | Movement | Points | First Place |
|---|---|---|---|---|
| 1 | — Previously No. 1 | 1,543 | 55 | |
| 2 | — Previously No. 2 | 1,485 | 6 | |
| 3 | — Previously No. 3 | 1,400 | 1 | |
| 4 | — Previously No. 4 | 1,344 | 0 | |
| 5 | ↑ 1 Previously No. 6 | 1,288 | 0 | |
| 6 | ↓ 1 Previously No. 5 | 1,283 | 0 | |
| 7 | ↑ 1 Previously No. 8 | 1,169 | 0 | |
| 8 | ↑ 5 Previously No. 13 | 1,071 | 0 | |
| 9 | — Previously No. 9 | 1,022 | 0 | |
| 10 | ↓ 3 Previously No. 7 | 989 | 0 | |
| 11 | ↑ 1 Previously No. 12 | 968 | 0 | |
| 12 | ↑ 1 Previously No. 13 | 848 | 0 | |
| 13 | ↑ 3 Previously No. 16 | 839 | 0 | |
| 14 | ↑ 4 Previously No. 18 | 714 | 0 | |
| 15 | ↑ 8 Previously No. 23 | 547 | 0 | |
| 16 | ↑ 4 Previously No. 20 | 524 | 0 | |
| 17 | ↑ 5 Previously No. 22 | 498 | 0 | |
| 18 | ↑ 3 Previously No. 21 | 430 | 0 | |
| 19 | ↓ 9 Previously No. 10 | 426 | 0 | |
| 20 | ↓ 9 Previously No. 11 | 287 | 0 | |
| 21 | New New to the Rankings | 257 | 0 | |
| 22 | ↓ 7 Previously No. 15 | 252 | 0 | |
| 23 | ↓ 6 Previously No. 17 | 233 | 0 | |
| 24 | New New to the Rankings | 230 | 0 | |
| 25 | New New to the Rankings | 104 | 0 |
Voter Insights
From Available Individual Ballots
62 of 62 ballot records available. These measures describe agreement with AP, not accuracy.
Most Omitted AP Team
Open a team to see which available ballots left it unranked.
Widest Ranking Spread
Standard deviation of numbered votes only; at least 10 ranked ballots. NR stays separate.
Largest Individual Vote Gap
Andy GrederTexas A&M: No. 12 vs. AP No. 23 · 11 spots higherLargest Average Ballot Gap
Theo Lawson2.79 spots across 24 shared teams · 1 AP teams omittedAverage absolute rank gap across teams both lists rank. Added and omitted teams are counted separately.
Other Teams Receiving Votes
| Rank | Team | Points | First Place | Explore Votes |
|---|---|---|---|---|
| RV | Wake Forest | 73 | — | |
| RV | Oklahoma State | 57 | — | |
| RV | SMU | 55 | — | |
| RV | Army | 46 | — | |
| RV | Memphis | 42 | — | |
| RV | Iowa State | 31 | — | |
| RV | Appalachian State | 24 | — | |
| RV | Washington State | 21 | — | |
| RV | Mississippi State | 14 | — | |
| RV | Missouri | 14 | — | |
| RV | Pittsburgh | 6 | — | |
| RV | Arizona State | 5 | — | |
| RV | Colorado | 5 | — | |
| RV | Minnesota | 5 | — | |
| RV | Tulane | 1 | — |
Browse Season → · Edition 2019.1 · Archived Roster · Retained Result Table · Methodology