AP Rankings and Voter Ballots
Explore each poll’s rankings and available voter ballots.
My Teams
2021 Season · 2021-09-19
Week 4 AP Poll
62 of 62 ballot records available · Totals match retained result evidence
Arizona State
Season Best: No. 18 · Ranked in 5 of 16 Polls · Final: NR
NR means outside the published Top 25. It does not mean the team received no votes.
| Rank | Team | Movement | Points | First Place |
|---|---|---|---|---|
| 1 | — Previously No. 1 | 1,547 | 59 | |
| 2 | — Previously No. 2 | 1,491 | 3 | |
| 3 | ↑ 1 Previously No. 4 | 1,385 | 0 | |
| 4 | ↓ 1 Previously No. 3 | 1,302 | 0 | |
| 5 | — Previously No. 5 | 1,298 | 0 | |
| 6 | ↑ 4 Previously No. 10 | 1,197 | 0 | |
| 7 | — Previously No. 7 | 1,158 | 0 | |
| 8 | — Previously No. 8 | 1,145 | 0 | |
| 9 | ↓ 3 Previously No. 6 | 1,074 | 0 | |
| 10 | ↓ 1 Previously No. 9 | 976 | 0 | |
| 11 | — Previously No. 11 | 930 | 0 | |
| 12 | — Previously No. 12 | 874 | 0 | |
| 13 | ↑ 4 Previously No. 17 | 717 | 0 | |
| 14 | — Previously No. 14 | 664 | 0 | |
| 15 | ↑ 8 Previously No. 23 | 603 | 0 | |
| 16 | ↑ 4 Previously No. 20 | 537 | 0 | |
| 17 | ↓ 1 Previously No. 16 | 526 | 0 | |
| 18 | — Previously No. 18 | 513 | 0 | |
| 19 | ↑ 6 Previously No. 25 | 456 | 0 | |
| 20 | New New to the Rankings | 389 | 0 | |
| 21 | — Previously No. 21 | 306 | 0 | |
| 22 | New New to the Rankings | 201 | 0 | |
| 23 | ↓ 1 Previously No. 22 | 166 | 0 | |
| 24 | ↓ 11 Previously No. 13 | 142 | 0 | |
| 25 | New New to the Rankings | 127 | 0 |
Voter Insights
From Available Individual Ballots
62 of 62 ballot records available. These measures describe agreement with AP, not accuracy.
Most Omitted AP Team
Open a team to see which available ballots left it unranked.
Widest Ranking Spread
Standard deviation of numbered votes only; at least 10 ranked ballots. NR stays separate.
Largest Individual Vote Gap
Don WilliamsNotre Dame: No. 23 vs. AP No. 12 · 11 spots lowerLargest Average Ballot Gap
Jon Wilner3.30 spots across 23 shared teams · 2 AP teams omittedAverage absolute rank gap across teams both lists rank. Added and omitted teams are counted separately.
Other Teams Receiving Votes
| Rank | Team | Points | First Place | Explore Votes |
|---|---|---|---|---|
| RV | TCU | 91 | — | |
| RV | Liberty | 56 | — | |
| RV | Virginia Tech | 52 | — | |
| RV | Oklahoma State | 51 | — | |
| RV | Maryland | 29 | — | |
| RV | Arizona State | 24 | — | |
| RV | Texas | 22 | — | |
| RV | San Diego State | 16 | — | |
| RV | USC | 16 | — | |
| RV | LSU | 14 | — | |
| RV | West Virginia | 14 | — | |
| RV | Kentucky | 12 | — | |
| RV | Boston College | 9 | — | |
| RV | Wake Forest | 7 | — | |
| RV | Texas Tech | 5 | — | |
| RV | Memphis | 3 | — | |
| RV | Stanford | 3 | — | |
| RV | Louisville | 1 | — | |
| RV | Wyoming | 1 | — |
Browse Season → · Edition 2021.1 · Archived Roster · Retained Result Table · Methodology