AP Rankings and Voter Ballots
Explore each poll’s rankings and available voter ballots.
My Teams
2021 Season · 2021-09-26
Week 5 AP Poll
62 of 62 ballot records available · Totals match retained result evidence
Miami
Season Best: No. 14 · Ranked in 3 of 16 Polls · Final: NR
NR means outside the published Top 25. It does not mean the team received no votes.
| Rank | Team | Movement | Points | First Place |
|---|---|---|---|---|
| 1 | — Previously No. 1 | 1,546 | 58 | |
| 2 | — Previously No. 2 | 1,492 | 4 | |
| 3 | — Previously No. 3 | 1,411 | 0 | |
| 4 | ↑ 2 Previously No. 6 | 1,283 | 0 | |
| 5 | — Previously No. 5 | 1,277 | 0 | |
| 6 | ↓ 2 Previously No. 4 | 1,212 | 0 | |
| 7 | ↑ 1 Previously No. 8 | 1,154 | 0 | |
| 8 | ↑ 8 Previously No. 16 | 1,094 | 0 | |
| 9 | ↑ 3 Previously No. 12 | 1,076 | 0 | |
| 10 | ↑ 1 Previously No. 11 | 1,019 | 0 | |
| 11 | ↓ 1 Previously No. 10 | 1,005 | 0 | |
| 12 | ↑ 1 Previously No. 13 | 852 | 0 | |
| 13 | ↑ 2 Previously No. 15 | 748 | 0 | |
| 14 | ↑ 5 Previously No. 19 | 677 | 0 | |
| 15 | ↓ 8 Previously No. 7 | 651 | 0 | |
| 16 | ↑ 1 Previously No. 17 | 613 | 0 | |
| 17 | ↑ 3 Previously No. 20 | 581 | 0 | |
| 18 | ↑ 4 Previously No. 22 | 415 | 0 | |
| 19 | New New to the Rankings | 341 | 0 | |
| 20 | ↑ 4 Previously No. 24 | 316 | 0 | |
| 21 | New New to the Rankings | 233 | 0 | |
| 22 | ↑ 1 Previously No. 23 | 197 | 0 | |
| 23 | New New to the Rankings | 145 | 0 | |
| 24 | New New to the Rankings | 142 | 0 | |
| 25 | ↓ 16 Previously No. 9 | 138 | 0 |
Voter Insights
From Available Individual Ballots
62 of 62 ballot records available. These measures describe agreement with AP, not accuracy.
Most Omitted AP Team
Open a team to see which available ballots left it unranked.
Widest Ranking Spread
Standard deviation of numbered votes only; at least 10 ranked ballots. NR stays separate.
Largest Individual Vote Gap
Ben PortnoyClemson: No. 14 vs. AP No. 25 · 11 spots higherLargest Average Ballot Gap
Jon Wilner3.14 spots across 22 shared teams · 3 AP teams omittedAverage absolute rank gap across teams both lists rank. Added and omitted teams are counted separately.
Other Teams Receiving Votes
| Rank | Team | Points | First Place | Explore Votes |
|---|---|---|---|---|
| RV | Texas | 131 | — | |
| RV | Maryland | 91 | — | |
| RV | San Diego State | 57 | — | |
| RV | Boston College | 55 | — | |
| RV | SMU | 44 | — | |
| RV | Kentucky | 26 | — | |
| RV | Iowa State | 25 | — | |
| RV | LSU | 24 | — | |
| RV | Arizona State | 23 | — | |
| RV | Virginia Tech | 20 | — | |
| RV | Wisconsin | 13 | — | |
| RV | Rutgers | 6 | — | |
| RV | Kansas State | 5 | — | |
| RV | Oregon State | 4 | — | |
| RV | UTSA | 4 | — | |
| RV | Louisville | 3 | — | |
| RV | North Carolina | 1 | — |
Browse Season → · Edition 2021.1 · Archived Roster · Retained Result Table · Methodology