AP Rankings and Voter Ballots
Explore each poll’s rankings and available voter ballots.
My Teams
70Complete Ballots
35Teams Receiving Votes
1.76
3.48Wisconsin · 19 Ranked Votes
AP Top 25 Week 6
2026 · 2026-10-11 · Changes Since Week 5
70 Complete Ballots| Rank | Team | 1st | Ranked High / Low | ||||
|---|---|---|---|---|---|---|---|
| Rank 1 | GeorgiaUp 1 spot since Week 5, from No. 2 to No. 1 | 1,745 | 1st Votes66 | 100%70/70 Voters | Ranked High / Low1 / 3 | 0.3 | |
| Rank 2 | Notre DameUp 1 spot since Week 5, from No. 3 to No. 2 | 1,630 | 1st Votes1 | 100%70/70 Voters | Ranked High / Low1 / 5 | 1.0 | |
| Rank 3 | MiamiUp 1 spot since Week 5, from No. 4 to No. 3 | 1,594 | 1st Votes2 | 100%70/70 Voters | Ranked High / Low1 / 7 | 1.2 | |
| Rank 4 | Ohio StateUp 1 spot since Week 5, from No. 5 to No. 4 | 1,508 | 1st Votes— | 100%70/70 Voters | Ranked High / Low2 / 10 | 1.6 | |
| Rank 5 | IndianaUp 2 spots since Week 5, from No. 7 to No. 5 | 1,461 | 1st Votes1 | 100%70/70 Voters | Ranked High / Low1 / 8 | 1.6 | |
| Rank 6 | AlabamaUnchanged at No. 6 since Week 5 | 1,372 | 1st Votes— | 100%70/70 Voters | Ranked High / Low2 / 11 | 1.8 | |
| Rank 7 | TexasDown 6 spots since Week 5, from No. 1 to No. 7 | 1,371 | 1st Votes— | 100%70/70 Voters | Ranked High / Low3 / 15 | 2.2 | |
| Rank 8 | BYUUnchanged at No. 8 since Week 5 | 1,237 | 1st Votes— | 100%70/70 Voters | Ranked High / Low6 / 13 | 1.5 | |
| Rank 9 | Ole MissUnchanged at No. 9 since Week 5 | 1,135 | 1st Votes— | 100%70/70 Voters | Ranked High / Low7 / 17 | 2.3 | |
| Rank 10 | Texas TechUp 1 spot since Week 5, from No. 11 to No. 10 | 1,132 | 1st Votes— | 100%70/70 Voters | Ranked High / Low5 / 15 | 2.1 | |
| Rank 11 | UtahUp 1 spot since Week 5, from No. 12 to No. 11 | 1,073 | 1st Votes— | 100%70/70 Voters | Ranked High / Low7 / 14 | 1.6 | |
| Rank 12 | UCLAUp 9 spots since Week 5, from No. 21 to No. 12 | 951 | 1st Votes— | 100%70/70 Voters | Ranked High / Low6 / 21 | 3.0 | |
| Rank 13 | MissouriUp 1 spot since Week 5, from No. 14 to No. 13 | 882 | 1st Votes— | 100%70/70 Voters | Ranked High / Low9 / 20 | 2.0 | |
| Rank 14 | TennesseeUp 1 spot since Week 5, from No. 15 to No. 14 | 706 | 1st Votes— | 96%67/70 Voters | Ranked High / Low10 / 25 | 3.0 | |
| Rank 15 | KentuckyNew to the Top 25 since Week 5 | 655 | 1st Votes— | 97%68/70 Voters | Ranked High / Low9 / 24 | 3.0 | |
| Rank 16 | Mississippi StateUp 1 spot since Week 5, from No. 17 to No. 16 | 650 | 1st Votes— | 96%67/70 Voters | Ranked High / Low10 / 25 | 3.0 | |
| Rank 17 | IowaUp 3 spots since Week 5, from No. 20 to No. 17 | 621 | 1st Votes— | 100%70/70 Voters | Ranked High / Low12 / 24 | 2.8 | |
| Rank 18 | Oklahoma StateUnchanged at No. 18 since Week 5 | 604 | 1st Votes— | 99%69/70 Voters | Ranked High / Low11 / 25 | 3.3 | |
| Rank 19 | USCUnchanged at No. 19 since Week 5 | 505 | 1st Votes— | 91%64/70 Voters | Ranked High / Low12 / 25 | 2.8 | |
| Rank 20 | HoustonUp 2 spots since Week 5, from No. 22 to No. 20 | 380 | 1st Votes— | 94%66/70 Voters | Ranked High / Low14 / 25 | 2.4 | |
| Rank 21 | Wake ForestNew to the Top 25 since Week 5 | 326 | 1st Votes— | 97%68/70 Voters | Ranked High / Low12 / 25 | 3.2 | |
| Rank 22 | LSUDown 12 spots since Week 5, from No. 10 to No. 22 | 274 | 1st Votes— | 80%56/70 Voters | Ranked High / Low14 / 25 | 2.9 | |
| Rank 23 | Boise StateUnchanged at No. 23 since Week 5 | 268 | 1st Votes— | 81%57/70 Voters | Ranked High / Low14 / 25 | 2.2 | |
| Rank 24 | SMUUnchanged at No. 24 since Week 5 | 142 | 1st Votes— | 56%39/70 Voters | Ranked High / Low17 / 25 | 2.1 | |
| Rank 25 | NorthwesternNew to the Top 25 since Week 5 | 112 | 1st Votes— | 43%30/70 Voters | Ranked High / Low18 / 25 | 2.4 |
Other Teams Receiving Votes (10)
| Rank | Team | 1st | Ranked High / Low | ||||
|---|---|---|---|---|---|---|---|
| Rank NR | 92 | 1st Votes— | 27%19/70 Voters | Ranked High / Low13 / 25 | 3.5 | ||
| Rank NR | OregonOut of the Top 25; ranked No. 13 in Week 5 | 86 | 1st Votes— | 31%22/70 Voters | Ranked High / Low18 / 25 | 2.4 | |
| Rank NR | 82 | 1st Votes— | 34%24/70 Voters | Ranked High / Low12 / 25 | 2.9 | ||
| Rank NR | 65 | 1st Votes— | 21%15/70 Voters | Ranked High / Low17 / 25 | 2.5 | ||
| Rank NR | 44 | 1st Votes— | 23%16/70 Voters | Ranked High / Low20 / 25 | 1.7 | ||
| Rank NR | 29 | 1st Votes— | 21%15/70 Voters | Ranked High / Low20 / 25 | 1.5 | ||
| Rank NR | FloridaOut of the Top 25; ranked No. 16 in Week 5 | 9 | 1st Votes— | 6%4/70 Voters | Ranked High / Low23 / 25 | 0.8 | |
| Rank NR | 5 | 1st Votes— | 1%1/70 Voters | Ranked High / Low21 / 21 | 0.0 | ||
| Rank NR | 3 | 1st Votes— | 3%2/70 Voters | Ranked High / Low24 / 25 | 0.5 | ||
| Rank NR | 1 | 1st Votes— | 1%1/70 Voters | Ranked High / Low25 / 25 | 0.0 |
Read the Numbers
Hover, focus, or tap an underlined term for a quick explanation.
How We Calculate This →Biggest Individual Outliers
The largest gaps between a voter’s rank and the AP rank for the same team.
| Voter | Team | Vote | ||
|---|---|---|---|---|
| Kirk Bohls | Tennessee | #25 | #14 | -11 |
| Jon Wilner | Tennessee | #23 | #14 | -9 |
| Jon Wilner | Wake Forest | #12 | #21 | +9 |
| Kirk Kenney | Kentucky | #24 | #15 | -9 |
| Brett McMurphy | Mississippi State | #25 | #16 | -9 |
| Brian Fonseca | Wake Forest | #12 | #21 | +9 |
| Pete Yanity | UCLA | #21 | #12 | -9 |
| Kirk Bohls | Boise State | #14 | #23 | +9 |
Who’s In, Who’s Out
Teams voters included outside the AP Top 25, and Top 25 teams they left out.
View All Added and Omitted Teams
2026 · Week 6 · 2026-10-11 · 70/70 complete ballots.