Biggest Disagreement
3.48 SD · 51 Unranked Votes
Explore the Votes →The votes, teams, and results that stand out this week.
2026 Week 6 · A quick look at this week’s standout votes and moves.
3.48 SD · 51 Unranked Votes
Explore the Votes →AP Rank · Previous → Current
See Poll Changes →Voters Ranking or Leaving Out
See the Split →Highly ranked teams left off ballots, and teams nearly everyone included.
67 of 70 voters ranked Tennessee. 3 voters left the team out.

68 of 70 voters ranked Kentucky. 2 voters left the team out.

67 of 70 voters ranked Mississippi State. 3 voters left the team out.

Download This Graphic
No. 16 Mississippi State Left Off 3 Ballots
69 of 70 voters ranked Oklahoma State. Mike Griffith was the only voter to leave the team out.

Download This Graphic
No. 18 Oklahoma State Left Off One Ballot
68 of 70 voters ranked Wake Forest. 2 voters left the team out.

Download This Graphic
No. 21 Wake Forest Left Off 2 Ballots
Top 10 omissions, plus AP-ranked teams included by at least 95% of voters and left out by one to three. Highest AP rank first. Onlycomplete ballots count.
Week 5 to Week 6 · AP positions and voter support.
| Team | Previous AP | Current AP | Previously Ranked By | Currently Ranked By | Support Change |
|---|---|---|---|---|---|
| #6 | #6 | 70/70 | 70/70 | 0.0 pp | |
| NR | NR | 4/70 | 24/70 | +28.6 pp | |
| #23 | #23 | 52/70 | 57/70 | +7.1 pp | |
| #8 | #8 | 70/70 | 70/70 | 0.0 pp | |
| NR | NR | 18/70 | 1/70 | -24.3 pp | |
| #16 | NR | 70/70 | 4/70 | -94.3 pp | |
| #2 | #1 | 70/70 | 70/70 | 0.0 pp | |
| #22 | #20 | 52/70 | 66/70 | +20.0 pp | |
| #7 | #5 | 70/70 | 70/70 | 0.0 pp | |
| #20 | #17 | 57/70 | 70/70 | +18.6 pp | |
| NR | NR | 6/70 | 15/70 | +12.9 pp | |
| NR | #15 | 38/70 | 68/70 | +42.9 pp | |
| #10 | #22 | 70/70 | 56/70 | -20.0 pp | |
| #4 | #3 | 70/70 | 70/70 | 0.0 pp | |
| NR | NR | 3/70 | 0/70 | -4.3 pp | |
| #17 | #16 | 61/70 | 67/70 | +8.6 pp | |
| #14 | #13 | 70/70 | 70/70 | 0.0 pp | |
| NR | NR | 15/70 | 15/70 | 0.0 pp | |
| NR | NR | 0/70 | 2/70 | +2.9 pp | |
| NR | NR | 3/70 | 0/70 | -4.3 pp | |
| NR | #25 | 21/70 | 30/70 | +12.9 pp | |
| #3 | #2 | 70/70 | 70/70 | 0.0 pp | |
| #5 | #4 | 70/70 | 70/70 | 0.0 pp | |
| NR | NR | 0/70 | 16/70 | +22.9 pp | |
| #18 | #18 | 58/70 | 69/70 | +15.7 pp | |
| #9 | #9 | 70/70 | 70/70 | 0.0 pp | |
| #13 | NR | 70/70 | 22/70 | -68.6 pp | |
| NR | NR | 0/70 | 1/70 | +1.4 pp | |
| #25 | NR | 42/70 | 0/70 | -60.0 pp | |
| #24 | #24 | 36/70 | 39/70 | +4.3 pp | |
| #15 | #14 | 68/70 | 67/70 | -1.4 pp | |
| #1 | #7 | 70/70 | 70/70 | 0.0 pp | |
| #11 | #10 | 70/70 | 70/70 | 0.0 pp | |
| #21 | #12 | 62/70 | 70/70 | +11.4 pp | |
| #19 | #19 | 58/70 | 64/70 | +8.6 pp | |
| #12 | #11 | 69/70 | 70/70 | +1.4 pp | |
| NR | #21 | 29/70 | 68/70 | +55.7 pp | |
| NR | NR | 18/70 | 19/70 | +1.4 pp |
Numeric moves compare teams ranked in both polls. NR has no numbered position. Support changes use each week’s own voters; pp means percentage points.

Download This Graphic
Compare the AP result, numbered votes, and ballots that left each team out.
Select a Team to Explore Its Votes
| Rank | Team | Conference | AP Rank | Ranked | Unranked | Highest–Lowest | |
|---|---|---|---|---|---|---|---|
| 1 | Big Ten | NR | 19 / 70 | 51 / 70 | #13–#25 | 3.48 | |
| 2 | Big 12 | #18 | 69 / 70 | 1 / 70 | #11–#25 | 3.29 | |
| 3 | ACC | #21 | 68 / 70 | 2 / 70 | #12–#25 | 3.16 | |
| 4 | SEC | #15 | 68 / 70 | 2 / 70 | #9–#24 | 3.03 | |
| 5 | Big Ten | #12 | 70 / 70 | 0 / 70 | #6–#21 | 3.00 |
| Position | Votes |
|---|---|
| #1 | 0 |
| #2 | 0 |
| #3 | 0 |
| #4 | 0 |
| #5 | 0 |
| #6 | 0 |
| #7 | 0 |
| #8 | 0 |
| #9 | 0 |
| #10 | 0 |
| #11 | 0 |
| #12 | 0 |
| #13 | 1 |
| #14 | 0 |
| #15 | 0 |
| #16 | 1 |
| #17 | 2 |
| #18 | 1 |
| #19 | 0 |
| #20 | 3 |
| #21 | 1 |
| #22 | 1 |
| #23 | 1 |
| #24 | 5 |
| #25 | 3 |
| Unranked (NR) | 51 |
19 of 70 voters ranked Wisconsin; 51 left the team unranked.
Average numbered vote: #21.16.
: 3.48. This poll’s median is 2.25 among teams with at least 10 ranked votes.
Previously AP NR, ranked by 18/70 voters.
Explore Advanced Analytics →
At least 10 ranked votes required. Top five plus ties. A team can qualify with an AP result of NR.
The largest gaps between one voter’s numbered ranking and the final AP poll.
| Rank | Voter | Team | Voter’s Rank | AP Rank | Difference |
|---|---|---|---|---|---|
| 1 | Kirk Bohls → | #25 | #14 | 11 Spots Lower | |
| 2 | Jon Wilner → | #23 | #14 | 9 Spots Lower | |
| 2 | Jon Wilner → | #12 | #21 | 9 Spots Higher | |
| 2 | Kirk Kenney → | #24 | #15 | 9 Spots Lower | |
| 2 | Brett McMurphy → | #25 | #16 | 9 Spots Lower | |
| 2 | Brian Fonseca → | #12 | #21 | 9 Spots Higher | |
| 2 | Pete Yanity → | #21 | #12 | 9 Spots Lower | |
| 2 | Kirk Bohls → | #14 | #23 | 9 Spots Higher | |
| 2 | Ty Hildenbrandt → | #23 | #14 | 9 Spots Lower |
Biggest individual gap first. Both voter and AP must rank the team. All cutoff ties are included. Whole-ballot averages are separate below.
Compare Voters Side by Side →Which teams come closest to half the voters ranking them and half leaving them out?
Smallest Ranked–Unranked Gap First · Equal Gaps Share a Rank
How often voters include or omit teams compared with the AP Top 25.
Largest count first, including ties at fifth. All 70 complete ballots count. NR is not a numbered rank.
Final game results alongside the AP poll before kickoff and the following poll.
Final scores alongside the next AP poll. Top 25 entries and exits come first, followed by the biggest numbered rank changes. Ballot counts show how voter support changed between those polls.
Ballots Ranking Pittsburgh: 42/70 → 0/70
Results provide context. They do not establish why a voter changed a ballot, and rankings are not game predictions.
Whole-ballot comparisons, sample sizes, and the numbers behind the highlights.
Ordered by average absolute gap (), using every team ranked by both the voter and AP. A single unusual vote does not necessarily produce the most unusual whole ballot.
| Rank | Voter | Teams Compared | Added | Omitted | |
|---|---|---|---|---|---|
| 1 | Brian Fonseca → | 3.50 | 22 | 3 | 3 |
| 2 | Dylan Sinn → | 2.95 | 22 | 3 | 3 |
| 3 | Stephen Means → | 2.86 | 21 | 4 | 4 |
| 4 | Jon Wilner → | 2.83 | 23 | 2 | 2 |
| 5 | Koki Riley → | 2.77 | 22 | 3 | 3 |