Before Kickoff
October 4 AP Poll · 70 Complete Ballots
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →The result, the player statistics, and the AP poll response.
Saturday, October 10 at 11:45 AM CDT · Ben Hill Griffin Stadium
AP at Kickoff: NR
Pregame lines are unavailable in the saved record.
South Carolina's 19-point win on October 10 was followed by the October 11 AP poll.
How voters ranked these teams before the game, and what changed in the next poll.
October 4 AP Poll · 70 Complete Ballots
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →October 11 AP Poll
0 of 70 → 0 of 70 voters ranked South Carolina.
70 of 70 → 4 of 70 voters ranked Florida.
Voter counts can change between polls. This describes what changed, not why each voter changed their ballot.
Explore the Following Poll →Choose a team and category to explore every available player.
| Player | C/ATT | YDS | TD | INT | ||
|---|---|---|---|---|---|---|
| Lanorris Sellers | 23/35 | 279 | 8.0 | 4 | 0 | 83.5 |
South Carolina · Passing. A dash means unavailable. Dotted terms have explanations on hover, focus or tap.
2026 Season
Results from completed games before kickoff. Points are per game and include all opponents.
5 Completed Games
5 Completed Games
Final team statistics.
| Statistic | ||
|---|---|---|
| Total Yards | 393 | 387 |
| Passing Yards | 279 | 267 |
| Rushing Yards | 114 | 120 |
| Turnovers | 0 | 3 |
| Third Downs | 10-16 | 6-13 |
| Possession | 30:37 | 29:23 |
| Statistic | South Carolina | Florida |
|---|---|---|
| Rushing Touchdowns | 1 | 1 |
| Passing Touchdowns | 4 | 1 |
| Kicking Points | 8 | 7 |
| Interception Return Yards | 18 | — |
| Interception Return Touchdowns | 0 | — |
| Passes Intercepted | 2 | — |
| Fumbles Recovered | 1 | 0 |
| Total Fumbles | 1 | 2 |
| Tackles for Loss | 6 | 9 |
| Defensive Touchdowns | 0 | 0 |
| Tackles | 42 | 35 |
| Sacks | 3 | 3 |
| Quarterback Hurries | 1 | 4 |
| Passes Deflected | 2 | 0 |
| Possession | 30:37 | 29:23 |
| Interceptions Thrown | 0 | 2 |
| Fumbles Lost | 0 | 1 |
| Turnovers | 0 | 3 |
| Penalties / Yards | 6-53 | 5-30 |
| Yards per Carry | 3.1 | 3.2 |
| Rushing Attempts | 37 | 38 |
| Rushing Yards | 114 | 120 |
| Yards per Pass Attempt | 8.0 | 7.4 |
| Completions / Attempts | 23-35 | 27-36 |
| Passing Yards | 279 | 267 |
| Total Yards | 393 | 387 |
| Fourth Downs | 0-0 | 1-2 |
| Third Downs | 10-16 | 6-13 |
| First Downs | 22 | 20 |
| Kick Return Yards | — | 59 |
| Kick Return Touchdowns | — | 0 |
| Kick Returns | — | 3 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| South Carolina | 7 | 10 | 14 | 7 | 38 |
| Florida | 7 | 3 | 3 | 6 | 19 |
Advanced statistics are unavailable for this game.
Statistics are checked again after the final for late updates and corrections.