AP Rankings and Voter Ballots
Explore each poll’s rankings and available voter ballots.
My Teams
70Complete Ballots
32Teams Receiving Votes
1.82
3.13Wake Forest · 70 Ranked Votes
AP Top 25 Week 7
2026 · 2026-10-18 · Changes Since Week 6
70 Complete Ballots| Rank | Team | 1st | Ranked High / Low | ||||
|---|---|---|---|---|---|---|---|
| Rank 1 | MiamiUp 2 spots since Week 6, from No. 3 to No. 1 | 1,697 | 1st Votes40 | 100%70/70 Voters | Ranked High / Low1 / 6 | 1.1 | |
| Rank 2 | BYUUp 6 spots since Week 6, from No. 8 to No. 2 | 1,675 | 1st Votes20 | 100%70/70 Voters | Ranked High / Low1 / 4 | 0.8 | |
| Rank 3 | Ohio StateUp 1 spot since Week 6, from No. 4 to No. 3 | 1,649 | 1st Votes9 | 100%70/70 Voters | Ranked High / Low1 / 6 | 0.9 | |
| Rank 4 | Notre DameDown 2 spots since Week 6, from No. 2 to No. 4 | 1,395 | 1st Votes— | 100%70/70 Voters | Ranked High / Low3 / 12 | 2.0 | |
| Rank 5 | GeorgiaDown 4 spots since Week 6, from No. 1 to No. 5 | 1,382 | 1st Votes— | 100%70/70 Voters | Ranked High / Low3 / 11 | 1.9 | |
| Rank 6 | IndianaDown 1 spot since Week 6, from No. 5 to No. 6 | 1,370 | 1st Votes— | 100%70/70 Voters | Ranked High / Low3 / 11 | 1.9 | |
| Rank 7 | Ole MissUp 2 spots since Week 6, from No. 9 to No. 7 | 1,360 | 1st Votes— | 100%70/70 Voters | Ranked High / Low3 / 12 | 2.2 | |
| Rank 8 | Texas TechUp 2 spots since Week 6, from No. 10 to No. 8 | 1,336 | 1st Votes1 | 100%70/70 Voters | Ranked High / Low1 / 13 | 2.3 | |
| Rank 9 | UCLAUp 3 spots since Week 6, from No. 12 to No. 9 | 1,159 | 1st Votes— | 100%70/70 Voters | Ranked High / Low3 / 15 | 2.4 | |
| Rank 10 | UtahUp 1 spot since Week 6, from No. 11 to No. 10 | 1,153 | 1st Votes— | 100%70/70 Voters | Ranked High / Low4 / 17 | 2.1 | |
| Rank 11 | TennesseeUp 3 spots since Week 6, from No. 14 to No. 11 | 1,151 | 1st Votes— | 100%70/70 Voters | Ranked High / Low5 / 14 | 1.7 | |
| Rank 12 | KentuckyUp 3 spots since Week 6, from No. 15 to No. 12 | 932 | 1st Votes— | 100%70/70 Voters | Ranked High / Low8 / 19 | 1.9 | |
| Rank 13 | AlabamaDown 7 spots since Week 6, from No. 6 to No. 13 | 870 | 1st Votes— | 100%70/70 Voters | Ranked High / Low10 / 21 | 2.4 | |
| Rank 14 | HoustonUp 6 spots since Week 6, from No. 20 to No. 14 | 785 | 1st Votes— | 100%70/70 Voters | Ranked High / Low10 / 21 | 2.1 | |
| Rank 15 | IowaUp 2 spots since Week 6, from No. 17 to No. 15 | 747 | 1st Votes— | 97%68/70 Voters | Ranked High / Low10 / 21 | 2.3 | |
| Rank 16 | USCUp 3 spots since Week 6, from No. 19 to No. 16 | 592 | 1st Votes— | 91%64/70 Voters | Ranked High / Low12 / 25 | 2.8 | |
| Rank 17 | Wake ForestUp 4 spots since Week 6, from No. 21 to No. 17 | 574 | 1st Votes— | 100%70/70 Voters | Ranked High / Low10 / 25 | 3.1 | |
| Rank 18 | LSUUp 4 spots since Week 6, from No. 22 to No. 18 | 529 | 1st Votes— | 93%65/70 Voters | Ranked High / Low12 / 23 | 2.8 | |
| Rank 19 | TexasDown 12 spots since Week 6, from No. 7 to No. 19 | 440 | 1st Votes— | 96%67/70 Voters | Ranked High / Low12 / 25 | 3.0 | |
| Rank 20 | FloridaNew to the Top 25 since Week 6 | 355 | 1st Votes— | 87%61/70 Voters | Ranked High / Low14 / 25 | 2.9 | |
| Rank 21 | Boise StateUp 2 spots since Week 6, from No. 23 to No. 21 | 295 | 1st Votes— | 86%60/70 Voters | Ranked High / Low14 / 25 | 2.4 | |
| Rank 22 | MissouriDown 9 spots since Week 6, from No. 13 to No. 22 | 290 | 1st Votes— | 74%52/70 Voters | Ranked High / Low15 / 25 | 2.8 | |
| Rank 23 | SMUUp 1 spot since Week 6, from No. 24 to No. 23 | 265 | 1st Votes— | 81%57/70 Voters | Ranked High / Low17 / 25 | 2.2 | |
| Rank 24 | NorthwesternUp 1 spot since Week 6, from No. 25 to No. 24 | 254 | 1st Votes— | 91%64/70 Voters | Ranked High / Low15 / 25 | 2.2 | |
| Rank 25 | ArizonaNew to the Top 25 since Week 6 | 136 | 1st Votes— | 47%33/70 Voters | Ranked High / Low12 / 25 | 3.1 |
Other Teams Receiving Votes (7)
| Rank | Team | 1st | Ranked High / Low | ||||
|---|---|---|---|---|---|---|---|
| Rank NR | Oklahoma StateOut of the Top 25; ranked No. 18 in Week 6 | 128 | 1st Votes— | 40%28/70 Voters | Ranked High / Low18 / 25 | 2.3 | |
| Rank NR | 79 | 1st Votes— | 36%25/70 Voters | Ranked High / Low18 / 25 | 2.3 | ||
| Rank NR | 61 | 1st Votes— | 30%21/70 Voters | Ranked High / Low18 / 25 | 1.9 | ||
| Rank NR | 52 | 1st Votes— | 30%21/70 Voters | Ranked High / Low17 / 25 | 2.2 | ||
| Rank NR | Mississippi StateOut of the Top 25; ranked No. 16 in Week 6 | 30 | 1st Votes— | 9%6/70 Voters | Ranked High / Low16 / 24 | 2.9 | |
| Rank NR | 6 | 1st Votes— | 7%5/70 Voters | Ranked High / Low24 / 25 | 0.4 | ||
| Rank NR | 3 | 1st Votes— | 4%3/70 Voters | Ranked High / Low25 / 25 | 0.0 |
Read the Numbers
Hover, focus, or tap an underlined term for a quick explanation.
How We Calculate This →Biggest Individual Outliers
The largest gaps between a voter’s rank and the AP rank for the same team.
| Voter | Team | Vote | ||
|---|---|---|---|---|
| Koki Riley | Arizona | #12 | #25 | +13 |
| Brian Fonseca | Arizona | #15 | #25 | +10 |
| Dylan Sinn | Arizona | #16 | #25 | +9 |
| Ralph Russo | USC | #25 | #16 | -9 |
| Stephen Means | Northwestern | #15 | #24 | +9 |
| Murray Evans | USC | #25 | #16 | -9 |
| Brian Howell | Northwestern | #16 | #24 | +8 |
| Eric Hansen | USC | #24 | #16 | -8 |
Who’s In, Who’s Out
Teams voters included outside the AP Top 25, and Top 25 teams they left out.
View All Added and Omitted Teams
2026 · Week 7 · 2026-10-18 · 70/70 complete ballots.