Before Kickoff
August 17 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →The result, the player statistics, and the AP poll response.
Saturday, September 5 at 2:00 PM CDT · Sanford Stadium
Georgia's 60-point win on September 5 was followed by the September 8 AP poll.
How voters ranked these teams before the game, and what changed in the next poll.
August 17 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →September 8 AP Poll
69 of 69 → 69 of 69 voters ranked Georgia.
Voter counts can change between polls. This describes what changed, not why each voter changed their ballot.
Explore the Following Poll →Choose a team and category to explore every available player.
| Player | INT | TD | YDS | C/ATT | |
|---|---|---|---|---|---|
| Byron McNair | 0 | 0 | 5.8 | 29 | 3/5 |
| Marcelis Tate | 0 | 0 | 4.0 | 8 | 1/2 |
| Daylin Lee | 0 | 0 | 3.3 | 62 | 11/19 |
Tennessee State · Passing. A dash means unavailable. Dotted terms have explanations on hover, focus or tap.
2026 Season
Results from completed games before kickoff. Points are per game and include all opponents.
0 Completed Games
0 Completed Games
Final team statistics.
| Statistic | Tennessee State | |
|---|---|---|
| Total Yards | 109 | 660 |
| Passing Yards | 99 | 388 |
| Rushing Yards | 10 | 272 |
| Turnovers | 0 | 0 |
| Third Downs | 6-17 | 4-6 |
| Possession | 31:33 | 28:27 |
| Statistic | Tennessee State | Georgia |
|---|---|---|
| Rushing Touchdowns | 0 | 4 |
| Passing Touchdowns | 0 | 5 |
| Kicking Points | 3 | 9 |
| Tackles for Loss | 1 | 7 |
| Defensive Touchdowns | 0 | 0 |
| Tackles | 39 | 36 |
| Sacks | 0 | 3 |
| Quarterback Hurries | 0 | 0 |
| Passes Deflected | 4 | 3 |
| Possession | 31:33 | 28:27 |
| Interceptions Thrown | 0 | 0 |
| Fumbles Lost | 0 | 0 |
| Turnovers | 0 | 0 |
| Penalties / Yards | 1-10 | 8-85 |
| Yards per Carry | 0.3 | 10.1 |
| Rushing Attempts | 32 | 27 |
| Rushing Yards | 10 | 272 |
| Yards per Pass Attempt | 3.8 | 11.8 |
| Completions / Attempts | 15-26 | 25-33 |
| Passing Yards | 99 | 388 |
| Total Yards | 109 | 660 |
| Fourth Downs | 0-1 | 0-1 |
| Third Downs | 6-17 | 4-6 |
| First Downs | 10 | 31 |
| Punt Return Yards | — | 68 |
| Punt Return Touchdowns | — | 0 |
| Punt Returns | — | 5 |
| Kick Return Yards | — | 43 |
| Kick Return Touchdowns | — | 0 |
| Kick Returns | — | 2 |
| Fumbles Recovered | — | 0 |
| Total Fumbles | — | 1 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Tennessee State | 0 | 3 | 0 | 0 | 3 |
| Georgia | 28 | 7 | 14 | 14 | 63 |
Advanced statistics are unavailable for this game.
Statistics are checked again after the final for late updates and corrections.