Before Kickoff
August 17 AP Poll · 69 Complete Ballots
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →The result, the player statistics, and the AP poll response.
Friday, September 4 at 7:00 PM CDT · Memorial Stadium (Norman, OK)
AP at Kickoff: NR
Oklahoma's 51-point win on September 4 was followed by the September 8 AP poll.
How voters ranked these teams before the game, and what changed in the next poll.
August 17 AP Poll · 69 Complete Ballots
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →September 8 AP Poll
69 of 69 → 69 of 69 voters ranked Oklahoma.
Voter counts can change between polls. This describes what changed, not why each voter changed their ballot.
Explore the Following Poll →Choose a team and category to explore every available player.
| Player | INT | TD | YDS | C/ATT | ||
|---|---|---|---|---|---|---|
| Raymond Moore III | 27.5 | 0 | 0 | 5.2 | 26 | 3/5 |
| Jaden Smith | — | 0 | 0 | 8.0 | 8 | 1/1 |
| EJ Colson | 41.0 | 0 | 0 | 4.3 | 52 | 6/12 |
UTEP · Passing. A dash means unavailable. Dotted terms have explanations on hover, focus or tap.
2026 Season
Results from completed games before kickoff. Points are per game and include all opponents.
Final team statistics.
| Statistic | ||
|---|---|---|
| Total Yards | 198 | 401 |
| Passing Yards | 86 | 231 |
| Rushing Yards | 112 | 170 |
| Turnovers | 2 | 1 |
| Third Downs | 2-13 | 6-11 |
| Possession | 29:28 | 30:32 |
| Statistic | UTEP | Oklahoma |
|---|---|---|
| Rushing Touchdowns | 0 | 2 |
| Punt Return Yards | 7 | 115 |
| Punt Return Touchdowns | 0 | 1 |
| Punt Returns | 1 | 2 |
| Passing Touchdowns | 0 | 3 |
| Kicking Points | 0 | 15 |
| Fumbles Recovered | 1 | 2 |
| Total Fumbles | 2 | 1 |
| Tackles for Loss | 5 | 10 |
| Defensive Touchdowns | 0 | 1 |
| Tackles | 27 | 28 |
| Sacks | 1 | 4 |
| Quarterback Hurries | 0 | 1 |
| Passes Deflected | 1 | 4 |
| Possession | 29:28 | 30:32 |
| Interceptions Thrown | 0 | 0 |
| Fumbles Lost | 2 | 1 |
| Turnovers | 2 | 1 |
| Penalties / Yards | 4-35 | 3-30 |
| Yards per Carry | 2.9 | 4.4 |
| Rushing Attempts | 38 | 39 |
| Rushing Yards | 112 | 170 |
| Yards per Pass Attempt | 4.8 | 12.2 |
| Completions / Attempts | 10-18 | 12-19 |
| Passing Yards | 86 | 231 |
| Total Yards | 198 | 401 |
| Fourth Downs | 1-2 | 0-0 |
| Third Downs | 2-13 | 6-11 |
| First Downs | 10 | 18 |
| Kick Return Yards | — | 24 |
| Kick Return Touchdowns | — | 0 |
| Kick Returns | — | 1 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| UTEP | 0 | 0 | 0 | 0 | 0 |
| Oklahoma | 21 | 6 | 17 | 7 | 51 |
Advanced statistics are unavailable for this game.
Statistics are checked again after the final for late updates and corrections.