Before Kickoff
August 17 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →The result, the player statistics, and the AP poll response.
Saturday, September 5 at 2:30 PM CDT · Neyland Stadium
Tennessee's 47-point win on September 5 was followed by the September 8 AP poll.
How voters ranked these teams before the game, and what changed in the next poll.
August 17 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →September 8 AP Poll
61 of 69 → 65 of 69 voters ranked Tennessee.
Voter counts can change between polls. This describes what changed, not why each voter changed their ballot.
Explore the Following Poll →Choose a team and category to explore every available player.
| Player | INT | TD | YDS | C/ATT | |
|---|---|---|---|---|---|
| Connor Ackerley | 0 | 0 | 1.4 | 7 | 3/5 |
| Jake Garcia | 0 | 0 | 2.1 | 36 | 8/17 |
Furman · Passing. A dash means unavailable. Dotted terms have explanations on hover, focus or tap.
2026 Season
Results from completed games before kickoff. Points are per game and include all opponents.
0 Completed Games
0 Completed Games
Final team statistics.
| Statistic | Furman | |
|---|---|---|
| Total Yards | 221 | 638 |
| Passing Yards | 43 | 309 |
| Rushing Yards | 178 | 329 |
| Turnovers | 0 | 2 |
| Third Downs | 4-15 | 5-11 |
| Possession | 27:51 | 32:02 |
| Statistic | Furman | Tennessee |
|---|---|---|
| Rushing Touchdowns | 1 | 4 |
| Passing Touchdowns | 0 | 4 |
| Kick Return Yards | 51 | 43 |
| Kick Return Touchdowns | 0 | 0 |
| Kick Returns | 3 | 2 |
| Kicking Points | 3 | 8 |
| Fumbles Recovered | 2 | 0 |
| Total Fumbles | 1 | 2 |
| Tackles for Loss | 4 | 12 |
| Defensive Touchdowns | 0 | 0 |
| Tackles | 38 | 36 |
| Sacks | 1 | 6 |
| Quarterback Hurries | 0 | 4 |
| Passes Deflected | 1 | 3 |
| Possession | 27:51 | 32:02 |
| Interceptions Thrown | 0 | 0 |
| Fumbles Lost | 0 | 2 |
| Turnovers | 0 | 2 |
| Penalties / Yards | 5-45 | 7-60 |
| Yards per Carry | 4.9 | 7.0 |
| Rushing Attempts | 36 | 47 |
| Rushing Yards | 178 | 329 |
| Yards per Pass Attempt | 2.0 | 11.4 |
| Completions / Attempts | 11-22 | 21-27 |
| Passing Yards | 43 | 309 |
| Total Yards | 221 | 638 |
| Fourth Downs | 0-2 | 2-3 |
| Third Downs | 4-15 | 5-11 |
| First Downs | 10 | 29 |
| Punt Return Yards | — | 12 |
| Punt Return Touchdowns | — | 0 |
| Punt Returns | — | 1 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Furman | 0 | 0 | 3 | 6 | 9 |
| Tennessee | 7 | 21 | 21 | 7 | 56 |
Advanced statistics are unavailable for this game.
Statistics are checked again after the final for late updates and corrections.