Before Kickoff
September 27 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →The result, the player statistics, and the AP poll response.
Saturday, October 3 at 6:45 PM CDT · Tiger Stadium (LA)
Pregame lines are unavailable in the saved record.
LSU's 49-point win on October 3 was followed by the October 4 AP poll.
How voters ranked these teams before the game, and what changed in the next poll.
September 27 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →October 4 AP Poll
70 of 70 → 70 of 70 voters ranked LSU.
Voter counts can change between polls. This describes what changed, not why each voter changed their ballot.
Explore the Following Poll →Choose a team and category to explore every available player.
| Player | C/ATT | YDS | TD | INT | ||
|---|---|---|---|---|---|---|
| Brady Barrier | 5/7 | 74 | 10.6 | 1 | 0 | — |
| Jake Strong | 3/10 | 20 | 2.0 | 0 | 1 | — |
McNeese · Passing. A dash means unavailable. Dotted terms have explanations on hover, focus or tap.
2026 Season
Results from completed games before kickoff. Points are per game and include all opponents.
0 Completed Games
4 Completed Games
Final team statistics.
| Statistic | McNeese | |
|---|---|---|
| Total Yards | 196 | 731 |
| Passing Yards | 94 | 364 |
| Rushing Yards | 102 | 367 |
| Turnovers | 1 | 1 |
| Third Downs | 1-12 | 9-17 |
| Possession | 22:47 | 37:13 |
| Statistic | McNeese | LSU |
|---|---|---|
| Rushing Touchdowns | 1 | 6 |
| Punt Return Yards | 30 | — |
| Punt Return Touchdowns | 0 | — |
| Punt Returns | 3 | — |
| Passing Touchdowns | 1 | 3 |
| Kicking Points | 2 | 9 |
| Interception Return Yards | 7 | 21 |
| Interception Return Touchdowns | 0 | 0 |
| Passes Intercepted | 1 | 1 |
| Fumbles Recovered | 0 | 0 |
| Total Fumbles | 1 | 2 |
| Tackles for Loss | 3 | 7 |
| Defensive Touchdowns | 0 | 0 |
| Tackles | 48 | 21 |
| Sacks | 0 | 3 |
| Quarterback Hurries | 2 | 2 |
| Passes Deflected | 5 | 6 |
| Possession | 22:47 | 37:13 |
| Interceptions Thrown | 1 | 1 |
| Fumbles Lost | 0 | 0 |
| Turnovers | 1 | 1 |
| Penalties / Yards | 4-32 | 3-11 |
| Yards per Carry | 3.4 | 6.9 |
| Rushing Attempts | 30 | 53 |
| Rushing Yards | 102 | 367 |
| Yards per Pass Attempt | 5.5 | 7.6 |
| Completions / Attempts | 8-17 | 31-48 |
| Passing Yards | 94 | 364 |
| Total Yards | 196 | 731 |
| Fourth Downs | 0-0 | 3-3 |
| Third Downs | 1-12 | 9-17 |
| First Downs | 6 | 39 |
| Kick Return Yards | — | 19 |
| Kick Return Touchdowns | — | 0 |
| Kick Returns | — | 1 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| McNeese | 0 | 0 | 14 | 0 | 14 |
| LSU | 14 | 21 | 14 | 14 | 63 |
Advanced statistics are unavailable for this game.
Statistics are checked again after the final for late updates and corrections.