Before Kickoff
September 8 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →The result, the player statistics, and the AP poll response.
Saturday, September 12 at 7:08 PM CDT · McLane Stadium
Baylor's 41-point win on September 12 was followed by the September 13 AP poll.
How voters ranked these teams before the game, and what changed in the next poll.
September 8 AP Poll · 0 Complete Ballots
AP team mapping is not available.
No voter ranked both teams, so there is no head-to-head ordering to compare. Rankings are not game predictions.
Explore the Pregame Poll →September 13 AP Poll
Voter counts can change between polls. This describes what changed, not why each voter changed their ballot.
Explore the Following Poll →Choose a team and category to explore every available player.
| Player | C/ATT | YDS | TD | INT | ||
|---|---|---|---|---|---|---|
| Tevin Carter | 14/25 | 74 | 3.0 | 0 | 0 | — |
| Kaeden Smith | 0/2 | 0 | 0.0 | 0 | 0 | — |
Prairie View A&M · Passing. A dash means unavailable. Dotted terms have explanations on hover, focus or tap.
2026 Season
Results from completed games before kickoff. Points are per game and include all opponents.
0 Completed Games
1 Completed Game
Final team statistics.
| Statistic | Prairie View A&M | |
|---|---|---|
| Total Yards | 110 | 552 |
| Passing Yards | 74 | 320 |
| Rushing Yards | 36 | 232 |
| Turnovers | 1 | 3 |
| Third Downs | 4-16 | 8-14 |
| Possession | 25:38 | 34:22 |
| Statistic | Prairie View A&M | Baylor |
|---|---|---|
| Rushing Touchdowns | 0 | 3 |
| Passing Touchdowns | 0 | 2 |
| Kick Return Yards | 18 | 63 |
| Kick Return Touchdowns | 0 | 0 |
| Kick Returns | 1 | 2 |
| Kicking Points | 3 | 14 |
| Interception Return Yards | 33 | — |
| Interception Return Touchdowns | 0 | — |
| Passes Intercepted | 3 | — |
| Fumbles Recovered | 0 | 1 |
| Total Fumbles | 2 | 0 |
| Tackles for Loss | 3 | 7 |
| Defensive Touchdowns | 0 | 0 |
| Tackles | 47 | 28 |
| Sacks | 1 | 4 |
| Quarterback Hurries | 1 | 4 |
| Passes Deflected | 2 | 1 |
| Possession | 25:38 | 34:22 |
| Interceptions Thrown | 0 | 3 |
| Fumbles Lost | 1 | 0 |
| Turnovers | 1 | 3 |
| Penalties / Yards | 10-87 | 9-85 |
| Yards per Carry | 1.4 | 5.5 |
| Rushing Attempts | 25 | 42 |
| Rushing Yards | 36 | 232 |
| Yards per Pass Attempt | 2.7 | 7.6 |
| Completions / Attempts | 14-27 | 25-42 |
| Passing Yards | 74 | 320 |
| Total Yards | 110 | 552 |
| Fourth Downs | 0-0 | 2-2 |
| Third Downs | 4-16 | 8-14 |
| First Downs | 7 | 32 |
| Punt Return Yards | — | 34 |
| Punt Return Touchdowns | — | 0 |
| Punt Returns | — | 4 |
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Prairie View A&M | 3 | 0 | 0 | 0 | 3 |
| Baylor | 17 | 17 | 7 | 3 | 44 |
Advanced statistics are unavailable for this game.
Statistics are checked again after the final for late updates and corrections.