AP Top 25 Breakdown
Compare every ballot with the published rankings.
SportFootball
69Complete Ballots
43Teams Receiving Votes
1.67
3.12
AP Top 25
2026 · Week 1 · 2026-09-08
| Rank | Team | 1st | Ranked High / Low | ||||
|---|---|---|---|---|---|---|---|
| 1 | Ohio State | 1,684 | 46 | 100%69/69 Voters | 1 / 6 | 1.0 | |
| 2 | Georgia | 1,532 | — | 100%69/69 Voters | 2 / 9 | 2.0 | |
| 3 | Notre Dame | 1,512 | 4 | 100%69/69 Voters | 1 / 8 | 1.8 | |
| 4 | Texas | 1,462 | 2 | 100%69/69 Voters | 1 / 9 | 2.0 | |
| 5 | Indiana | 1,428 | 8 | 100%69/69 Voters | 1 / 9 | 2.3 | |
| 6 | Oregon | 1,422 | 3 | 100%69/69 Voters | 1 / 10 | 2.2 | |
| 7 | Miami | 1,405 | 1 | 99%68/69 Voters | 1 / 9 | 1.9 | |
| 8 | LSU | 1,315 | 5 | 100%69/69 Voters | 1 / 16 | 3.1 | |
| 9 | Ole Miss | 1,154 | — | 100%69/69 Voters | 4 / 14 | 2.1 | |
| 10 | Texas A&M | 1,079 | — | 100%69/69 Voters | 8 / 17 | 1.7 | |
| 11 | Oklahoma | 1,039 | — | 100%69/69 Voters | 7 / 16 | 1.7 | |
| 12 | Alabama | 910 | — | 100%69/69 Voters | 9 / 16 | 1.5 | |
| 13 | Texas Tech | 900 | — | 100%69/69 Voters | 8 / 20 | 2.3 | |
| 14 | USC | 861 | — | 100%69/69 Voters | 6 / 23 | 2.8 | |
| 15 | BYU | 840 | — | 100%69/69 Voters | 10 / 18 | 1.7 | |
| 16 | Penn State | 621 | — | 99%68/69 Voters | 13 / 24 | 2.0 | |
| 17 | SMU | 501 | — | 100%69/69 Voters | 14 / 23 | 2.1 | |
| 18 | Tennessee | 491 | — | 94%65/69 Voters | 15 / 25 | 2.2 | |
| 19 | Washington | 489 | — | 91%63/69 Voters | 14 / 24 | 2.1 | |
| 20 | Utah | 381 | — | 88%61/69 Voters | 15 / 24 | 2.2 | |
| 21 | Iowa | 369 | — | 93%64/69 Voters | 15 / 25 | 2.0 | |
| 22 | Houston | 214 | — | 81%56/69 Voters | 16 / 25 | 2.1 | |
| 23 | Missouri | 182 | — | 70%48/69 Voters | 17 / 25 | 2.0 | |
| 24 | Louisville | 163 | — | 67%46/69 Voters | 14 / 25 | 2.7 | |
| 25 | Virginia | 89 | — | 33%23/69 Voters | 15 / 25 | 2.7 |
Other Teams Receiving Votes (18)
| Rank | Team | 1st | Ranked High / Low | ||||
|---|---|---|---|---|---|---|---|
| NR | Boise State | 86 | — | 38%26/69 Voters | 17 / 25 | 2.5 | |
| NR | Florida | 83 | — | 33%23/69 Voters | 17 / 25 | 2.4 | |
| NR | Michigan | 69 | — | 32%22/69 Voters | 17 / 25 | 2.2 | |
| NR | Arizona | 33 | — | 13%9/69 Voters | 19 / 25 | 2.2 | |
| NR | Memphis | 23 | — | 14%10/69 Voters | 22 / 25 | 1.0 | |
| NR | South Carolina | 19 | — | 9%6/69 Voters | 20 / 25 | 1.6 | |
| NR | Western Michigan | 12 | — | 10%7/69 Voters | 23 / 25 | 0.7 | |
| NR | Pittsburgh | 11 | — | 6%4/69 Voters | 22 / 24 | 0.8 | |
| NR | Navy | 10 | — | 6%4/69 Voters | 21 / 25 | 1.7 | |
| NR | UCLA | 7 | — | 4%3/69 Voters | 21 / 25 | 1.9 | |
| NR | Illinois | 6 | — | 4%3/69 Voters | 24 / 24 | 0.0 | |
| NR | Virginia Tech | 6 | — | 3%2/69 Voters | 21 / 25 | 2.0 | |
| NR | James Madison | 4 | — | 3%2/69 Voters | 24 / 24 | 0.0 | |
| NR | Minnesota | 4 | — | 3%2/69 Voters | 23 / 25 | 1.0 | |
| NR | Colorado | 3 | — | 1%1/69 Voters | 23 / 23 | 0.0 | |
| NR | Arizona State | 2 | — | 1%1/69 Voters | 24 / 24 | 0.0 | |
| NR | Auburn | 2 | — | 3%2/69 Voters | 25 / 25 | 0.0 | |
| NR | Vanderbilt | 2 | — | 1%1/69 Voters | 24 / 24 | 0.0 |
Biggest Individual Outliers
The largest gaps between a voter’s rank and the AP rank for the same team.
| Voter | Team | Vote | ||
|---|---|---|---|---|
| Ralph Russo | Louisville | #14 | #24 | +10 |
| Ralph Russo | Virginia | #15 | #25 | +10 |
| Brett McMurphy | USC | #23 | #14 | -9 |
| Adam Lichtenstein | Penn State | #24 | #16 | -8 |
| Dylan Sinn | USC | #6 | #14 | +8 |
| Eric Hansen | USC | #22 | #14 | -8 |
| Dave Preston | LSU | #16 | #8 | -8 |
| Ralph Russo | Penn State | #24 | #16 | -8 |
Who’s In, Who’s Out
Teams voters included outside the AP Top 25, and Top 25 teams they left out.
View All Added and Omitted Teams
2026 · Week 1 · 2026-09-08 · 69/69 complete ballots.