SportFootball
#24
22.4646 Ranked Ballots
2.7246 Ranked Ballots
67%46 of 69 Voters · 23 Unranked
Every Voter’s View
Week 1 · Sorted from highest to lowest vote.
Ballot Distribution
Every complete ballot for Louisville.
Louisville2.7
67% · 46 of 69 Voters
Average When Ranked: #22.46 · 23 Unranked
View Exact Distribution
| Rank | Voters |
|---|---|
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 1 |
| 15 | 0 |
| 16 | 0 |
| 17 | 0 |
| 18 | 5 |
| 19 | 3 |
| 20 | 3 |
| 21 | 2 |
| 22 | 3 |
| 23 | 5 |
| 24 | 11 |
| 25 | 13 |
| NR | 23 |
Ranking History
AP rank and voter agreement across available polls.
| Poll | ||||
|---|---|---|---|---|
| 2026 · Preseason | #24 | 198 | 71%49/69 Voters | 1.95 |
| 2026 · Week 1 | #24 | 163 | 67%46/69 Voters | 2.72 |
| 2026 · Week 2 | #23 | 244 | 84%57/68 Voters | 3.18 |
Conference shown is for the 2026 season.
