SportFootball
#16
16.8768 Ranked Ballots
2.0168 Ranked Ballots
99%68 of 69 Voters · 1 Unranked
Every Voter’s View
Week 1 · Sorted from highest to lowest vote.
Ballot Distribution
Every complete ballot for Penn State.
Penn State2.0
99% · 68 of 69 Voters
Average When Ranked: #16.87 · 1 Unranked
View Exact Distribution
| Rank | Voters |
|---|---|
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 2 |
| 14 | 2 |
| 15 | 10 |
| 16 | 21 |
| 17 | 12 |
| 18 | 10 |
| 19 | 6 |
| 20 | 2 |
| 21 | 1 |
| 22 | 0 |
| 23 | 0 |
| 24 | 2 |
| 25 | 0 |
| NR | 1 |
Ranking History
AP rank and voter agreement across available polls.
| Poll | ||||
|---|---|---|---|---|
| 2026 · Preseason | #18 | 482 | 94%65/69 Voters | 2.37 |
| 2026 · Week 1 | #16 | 621 | 99%68/69 Voters | 2.01 |
| 2026 · Week 2 | #14 | 692 | 99%67/68 Voters | 2.52 |
Conference shown is for the 2026 season.
