SportFootball
#14
15.6767 Ranked Ballots
2.5267 Ranked Ballots
99%67 of 68 Voters · 1 Unranked
Every Voter’s View
Week 2 · Sorted from highest to lowest vote.
Ballot Distribution
Every complete ballot for Penn State.
Penn State2.5
99% · 67 of 68 Voters
Average When Ranked: #15.67 · 1 Unranked
View Exact Distribution
| Rank | Voters |
|---|---|
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 3 |
| 13 | 4 |
| 14 | 22 |
| 15 | 10 |
| 16 | 9 |
| 17 | 5 |
| 18 | 6 |
| 19 | 4 |
| 20 | 0 |
| 21 | 0 |
| 22 | 2 |
| 23 | 1 |
| 24 | 1 |
| 25 | 0 |
| NR | 1 |
Ranking History
AP rank and voter agreement across available polls.
| Poll | ||||
|---|---|---|---|---|
| 2026 · Preseason | #18 | 482 | 94%65/69 Voters | 2.37 |
| 2026 · Week 1 | #16 | 621 | 99%68/69 Voters | 2.01 |
| 2026 · Week 2 | #14 | 692 | 99%67/68 Voters | 2.52 |
Conference shown is for the 2026 season.
