SportFootball
#18
18.5865 Ranked Ballots
2.3765 Ranked Ballots
94%65 of 69 Voters · 4 Unranked
Every Voter’s View
Preseason · Sorted from highest to lowest vote.
Ballot Distribution
Every complete ballot for Penn State.
Penn State2.4
94% · 65 of 69 Voters
Average When Ranked: #18.58 · 4 Unranked
View Exact Distribution
| Rank | Voters |
|---|---|
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 2 |
| 15 | 3 |
| 16 | 4 |
| 17 | 15 |
| 18 | 12 |
| 19 | 8 |
| 20 | 11 |
| 21 | 2 |
| 22 | 2 |
| 23 | 3 |
| 24 | 2 |
| 25 | 1 |
| NR | 4 |
Ranking History
AP rank and voter agreement across available polls.
| Poll | ||||
|---|---|---|---|---|
| 2026 · Preseason | #18 | 482 | 94%65/69 Voters | 2.37 |
| 2026 · Week 1 | #16 | 621 | 99%68/69 Voters | 2.01 |
| 2026 · Week 2 | #14 | 692 | 99%67/68 Voters | 2.52 |
Conference shown is for the 2026 season.
