Chris Carter’s 2026 Preseason AP Ballot
Pittsburgh Post-Gazette · 2026 AP Poll Voter
Chris Carter submitted a complete 25-team ballot for the 2026 Preseason AP football poll. This ballot includes 2 teams outside the published Top 25 and omits 2 teams inside it.
Notable Ballot Omission
BYU · AP #14
Chris Carter left BYU unranked in the 2026 Preseason AP poll. 68 of 69 voters included the team. Chris Carter was the only voter to leave it out.
Preseason Ballot
Positive differences mean a higher vote than the AP rank; negative differences mean a lower vote.
| Vote | Team | ||
|---|---|---|---|
| #1 | Oregon | #2 | +1 |
| #2 | Texas | #5 | +3 |
| #3 | Ohio State | #1 | -2 |
| #4 | Georgia | #3 | -1 |
| #5 | Miami | #7 | +2 |
| #6 | Notre Dame | #4 | -2 |
| #7 | LSU | #11 | +4 |
| #8 | Ole Miss | #9 | +1 |
| #9 | Indiana | #6 | -3 |
| #10 | Texas A&M | #8 | -2 |
| #11 | Alabama | #13 | +2 |
| #12 | Oklahoma | #10 | -2 |
| #13 | USC | #14 | +1 |
| #14 | Texas Tech | #12 | -2 |
| #15 | Clemson | NR | Voter Only |
| #16 | SMU | #19 | +3 |
| #17 | Utah | #21 | +4 |
| #18 | Tennessee | #20 | +2 |
| #19 | Michigan | #16 | -3 |
| #20 | Louisville | #24 | +4 |
| #21 | Penn State | #18 | -3 |
| #22 | Florida | NR | Voter Only |
| #23 | Iowa | #22 | -1 |
| #24 | Washington | #17 | -7 |
| #25 | Houston | #23 | -2 |
| NR | Arizona | NR | Both Unranked |
| NR | Auburn | NR | Both Unranked |
| NR | Boise State | NR | Both Unranked |
| NR | BYU | #14 | Omitted by Voter |
| NR | California | NR | Both Unranked |
| NR | Georgia Tech | NR | Both Unranked |
| NR | Illinois | NR | Both Unranked |
| NR | James Madison | NR | Both Unranked |
| NR | Liberty | NR | Both Unranked |
| NR | Memphis | NR | Both Unranked |
| NR | Minnesota | NR | Both Unranked |
| NR | Missouri | #25 | Omitted by Voter |
| NR | Navy | NR | Both Unranked |
| NR | New Mexico | NR | Both Unranked |
| NR | Oklahoma State | NR | Both Unranked |
| NR | Pittsburgh | NR | Both Unranked |
| NR | South Carolina | NR | Both Unranked |
| NR | TCU | NR | Both Unranked |
| NR | Tulane | NR | Both Unranked |
| NR | UNLV | NR | Both Unranked |
| NR | Vanderbilt | NR | Both Unranked |
| NR | Virginia | NR | Both Unranked |
| NR | Virginia Tech | NR | Both Unranked |
| NR | Western Michigan | NR | Both Unranked |
Biggest Outliers in This Ballot
| Voter | Team | Vote | ||
|---|---|---|---|---|
| Chris Carter | Washington | #24 | #17 | -7 |
| Chris Carter | Louisville | #20 | #24 | +4 |
| Chris Carter | LSU | #7 | #11 | +4 |
| Chris Carter | Utah | #17 | #21 | +4 |
| Chris Carter | Indiana | #9 | #6 | -3 |
Added and Omitted Teams
Teams this voter includes outside the AP Top 25, and Top 25 teams they leave out.
| Voter | Team | Vote | ||
|---|---|---|---|---|
| Chris Carter | BYU | NR | #14 | Omitted by Voter |
| Chris Carter | Clemson | #15 | NR | Voter Only |
| Chris Carter | Florida | #22 | NR | Voter Only |
| Chris Carter | Missouri | NR | #25 | Omitted by Voter |
Conference Comparisons
2026 Preseason · This ballot only. Positive placement means higher than the AP rank; additions and omissions stay separate.
| Conference / Group | Shared Teams | ||
|---|---|---|---|
| SEC | +0.88 | 1 / 1 | 8 |
| Big Ten | -2.13 | 0 / 0 | 8 |
| Big 12 | 0.00 | 0 / 1 | 3 |
| ACC | +3.00 | 1 / 0 | 3 |
| Pac-12 | — | 0 / 0 | 0 |
| American | — | 0 / 0 | 0 |
| Mountain West | — | 0 / 0 | 0 |
| Sun Belt | — | 0 / 0 | 0 |
| MAC | — | 0 / 0 | 0 |
| Conference USA | — | 0 / 0 | 0 |
| FBS Independents | -2.00 | 0 / 0 | 1 |
Bars share a −3 to +3 scale. No shared ranked teams means no placement score (—). One ballot does not establish a lasting conference tendency.