SportFootball
#23
21.6658 Ranked Ballots
2.5558 Ranked Ballots
84%58 of 69 Voters · 11 Unranked
Every Voter’s View
Preseason · Sorted from highest to lowest vote.
Ballot Distribution
Every complete ballot for Houston.
Houston2.5
84% · 58 of 69 Voters
Average When Ranked: #21.66 · 11 Unranked
View Exact Distribution
| Rank | Voters |
|---|---|
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 1 |
| 16 | 1 |
| 17 | 2 |
| 18 | 3 |
| 19 | 5 |
| 20 | 6 |
| 21 | 8 |
| 22 | 9 |
| 23 | 6 |
| 24 | 7 |
| 25 | 10 |
| NR | 11 |
Ranking History
AP rank and voter agreement across available polls.
| Poll | ||||
|---|---|---|---|---|
| 2026 · Preseason | #23 | 252 | 84%58/69 Voters | 2.55 |
| 2026 · Week 1 | #22 | 214 | 81%56/69 Voters | 2.09 |
| 2026 · Week 2 | #22 | 292 | 84%57/68 Voters | 2.56 |
Conference shown is for the 2026 season.
